National Women's Soccer League | M. | W | D | L | goals | |||
at home | 16 | 11 | 2 | 3 | 24 | : | 12 | |
Away | 13 | 2 | 5 | 6 | 17 | : | 24 | |
∑ | 29 | 13 | 7 | 9 | 41 | : | 36 | |
overall | M. | W | D | L | goals | |||
at home | 16 | 11 | 2 | 3 | 24 | : | 12 | |
Away | 13 | 2 | 5 | 6 | 17 | : | 24 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 29 | 13 | 7 | 9 | 41 | : | 36 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |