Eliteserien | M. | W | D | L | goals | |||
at home | 9 | 5 | 0 | 4 | 20 | : | 14 | |
Away | 9 | 2 | 4 | 3 | 8 | : | 12 | |
∑ | 18 | 7 | 4 | 7 | 28 | : | 26 | |
overall | M. | W | D | L | goals | |||
at home | 9 | 5 | 0 | 4 | 20 | : | 14 | |
Away | 9 | 2 | 4 | 3 | 8 | : | 12 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 18 | 7 | 4 | 7 | 28 | : | 26 |
Eliteserien | |||||
2001 | 19. Round | Moss FK | - | Tromsø IL | 3:1 (1:1) |
2001 | 6. Round | Tromsø IL | - | Moss FK | 0:1 (0:1) |
2000 | 16. Round | Tromsø IL | - | Moss FK | 3:0 (0:0) |
2000 | 3. Round | Moss FK | - | Tromsø IL | 4:0 (2:0) |
1999 | 20. Round | Tromsø IL | - | Moss FK | 1:1 (1:0) |
1999 | 7. Round | Moss FK | - | Tromsø IL | 2:4 (1:1) |
1998 | 22. Round | Tromsø IL | - | Moss FK | 0:0 |
1998 | 9. Round | Moss FK | - | Tromsø IL | 3:2 |
1996 | 16. Round | Tromsø IL | - | Moss FK | 2:2 |
1996 | 3. Round | Moss FK | - | Tromsø IL | 0:1 |
1990 | 21. Round | Tromsø IL | - | Moss FK | 3:1 |
1990 | 10. Round | Moss FK | - | Tromsø IL | 1:2 |
1989 | 15. Round | Tromsø IL | - | Moss FK | 3:2 |
1989 | 4. Round | Moss FK | - | Tromsø IL | 2:0 |
1988 | 14. Round | Moss FK | - | Tromsø IL | 1:2 |
1988 | 4. Round | Tromsø IL | - | Moss FK | 0:1 |
1987 | 16. Round | Tromsø IL | - | Moss FK | 0:0 |
1987 | 5. Round | Moss FK | - | Tromsø IL | 4:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |