Opponents from Canada | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | CF Montréal | 10 | 6 | 0 | 4 | 14:15 | |
Record against | FC Edmonton | 21 | 7 | 9 | 5 | 31:28 | |
Record against | Ottawa Fury | 10 | 4 | 2 | 4 | 16:17 | |
Record against | Toronto FC | 4 | 1 | 1 | 2 | 10:11 | |
Record against | Vancouver Whitecaps | 19 | 7 | 5 | 7 | 24:27 | |
Opponents from Costa Rica | M. | W | D | L | goals | ||
Record against | Deportivo Saprissa | 1 | 0 | 0 | 1 | 1:2 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Aston Villa | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Everton FC | 1 | 1 | 0 | 0 | 4:0 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | 1. FC Kaiserslautern | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Hertha BSC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | SC Paderborn 07 | 1 | 1 | 0 | 0 | 4:3 | |
Opponents from Mexico | M. | W | D | L | goals | ||
Record against | Club Necaxa | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Deportivo Toluca | 1 | 0 | 0 | 0 | 2:2 | |
Record against | Puebla FC | 1 | 1 | 0 | 0 | 4:0 | |
Opponents from Puerto Rico | M. | W | D | L | goals | ||
Record against | Puerto Rico FC | 2 | 0 | 2 | 0 | 1:1 | |
Record against | Puerto Rico Islanders | 11 | 4 | 2 | 5 | 16:13 | |
Opponents from USA | M. | W | D | L | goals | ||
Record against | AC St. Louis | 4 | 2 | 2 | 0 | 10:6 | |
Record against | Atlanta Silverbacks | 18 | 11 | 3 | 4 | 26:18 | |
Record against | Atlanta United FC | 7 | 2 | 1 | 4 | 8:16 | |
Record against | Austin Aztex | 2 | 0 | 0 | 2 | 1:4 | |
Record against | Austin FC | 9 | 4 | 0 | 5 | 9:11 | |
Record against | Charleston Battery | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Charlotte FC | 1 | 1 | 0 | 0 | 3:0 | |
Record against | Chicago Fire | 7 | 3 | 1 | 3 | 12:11 | |
Record against | Colorado Rapids | 19 | 9 | 3 | 7 | 35:29 | |
Record against | Columbus Crew | 8 | 1 | 1 | 4 | 9:13 | |
Record against | Crystal Palace | 2 | 1 | 0 | 1 | 3:2 | |
Record against | D.C. United | 6 | 3 | 0 | 3 | 11:8 | |
Record against | Des Moines Menace | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Detroit City FC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | FC Cincinnati | 6 | 3 | 1 | 2 | 11:4 | |
Record against | FC Dallas | 19 | 7 | 5 | 7 | 25:28 | |
Record against | Florida International Univ. | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Fort Lauderdale Strikers | 26 | 13 | 7 | 6 | 45:28 | |
Record against | Forward Madison FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Houston Dynamo | 22 | 10 | 5 | 7 | 29:30 | |
Record against | Indy Eleven | 9 | 5 | 0 | 4 | 17:14 | |
Record against | Inter Miami CF | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Jacksonville Armada | 6 | 3 | 2 | 1 | 12:6 | |
Record against | Los Angeles FC | 12 | 3 | 5 | 4 | 16:18 | |
Record against | Los Angeles Galaxy | 17 | 3 | 5 | 9 | 30:38 | |
Record against | Miami FC | 3 | 1 | 1 | 1 | 4:6 | |
Record against | Nashville SC | 4 | 1 | 2 | 1 | 3:7 | |
Record against | New England Revolution | 5 | 1 | 1 | 3 | 7:11 | |
Record against | New Mexico United | 1 | 1 | 0 | 0 | 6:1 | |
Record against | New York City FC | 6 | 3 | 1 | 2 | 9:8 | |
Record against | New York Cosmos | 11 | 1 | 4 | 6 | 4:9 | |
Record against | New York RB | 5 | 2 | 1 | 2 | 4:8 | |
Record against | North Carolina FC | 27 | 9 | 8 | 10 | 32:36 | |
Record against | Orlando City | 6 | 3 | 1 | 2 | 9:9 | |
Record against | Philadelphia Union | 7 | 1 | 3 | 3 | 11:17 | |
Record against | Portland Timbers | 21 | 11 | 3 | 7 | 35:33 | |
Record against | Rayo OKC | 3 | 1 | 1 | 1 | 3:3 | |
Record against | Real Salt Lake | 19 | 5 | 9 | 3 | 26:21 | |
Record against | Rochester NYFC | 2 | 0 | 1 | 1 | 0:3 | |
Record against | Saint Louis FC | 2 | 1 | 1 | 0 | 2:0 | |
Record against | San Antonio Scorpions | 16 | 6 | 7 | 3 | 20:16 | |
Record against | San Jose Earthquakes | 16 | 7 | 4 | 5 | 30:22 | |
Record against | Seattle Sounders | 17 | 1 | 2 | 14 | 12:35 | |
Record against | Sporting Kansas City | 27 | 9 | 4 | 14 | 30:45 | |
Record against | St. Louis City SC | 4 | 3 | 0 | 1 | 9:4 | |
Record against | Tampa Bay Rowdies | 28 | 12 | 8 | 8 | 42:38 | |
Record against | Union Omaha | 1 | 0 | 0 | 1 | 1:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |