Premier League | M. | W | D | L | goals | |||
at home | 52 | 31 | 10 | 11 | 96 | : | 55 | |
Away | 52 | 12 | 15 | 25 | 65 | : | 100 | |
∑ | 104 | 43 | 25 | 36 | 161 | : | 155 | |
Championship | M. | W | D | L | goals | |||
at home | 4 | 2 | 0 | 2 | 9 | : | 7 | |
Away | 4 | 1 | 0 | 3 | 1 | : | 6 | |
∑ | 8 | 3 | 0 | 5 | 10 | : | 13 | |
FA Cup | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 2 | : | 2 | |
Away | 5 | 3 | 1 | 1 | 15 | : | 7 | |
Neutral Place | 2 | 1 | 0 | 1 | 1 | : | 1 | |
∑ | 9 | 5 | 1 | 3 | 18 | : | 10 | |
League Cup | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 3 | : | 1 | |
Away | 2 | 1 | 0 | 1 | 1 | : | 3 | |
∑ | 3 | 2 | 0 | 1 | 4 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 59 | 35 | 10 | 14 | 110 | : | 65 | |
Away | 63 | 17 | 16 | 30 | 82 | : | 116 | |
Neutral Place | 2 | 1 | 0 | 1 | 1 | : | 1 | |
∑ | 124 | 53 | 26 | 45 | 193 | : | 182 |
League Cup | |||||
2007/2008 | Round of 16 | Bolton Wanderers | - | Manchester City | 0:1 (0:0) |
1971/1972 | 3. Round | Bolton Wanderers | - | Manchester City | 3:0 |
1966/1967 | 2. Round | Manchester City | - | Bolton Wanderers | 3:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |