Friendlies | M. | W | D | L | goals | |||
at home | 12 | 7 | 4 | 1 | 32 | : | 7 | |
Away | 4 | 3 | 1 | 0 | 15 | : | 2 | |
Neutral Place | 3 | 3 | 0 | 0 | 12 | : | 1 | |
∑ | 19 | 13 | 5 | 1 | 59 | : | 10 | |
overall | M. | W | D | L | goals | |||
at home | 12 | 7 | 4 | 1 | 32 | : | 7 | |
Away | 4 | 3 | 1 | 0 | 15 | : | 2 | |
Neutral Place | 3 | 3 | 0 | 0 | 12 | : | 1 | |
∑ | 19 | 13 | 5 | 1 | 59 | : | 10 |
Friendlies | |||||
2022 | December | Malaysia | - | Laos | 5:0 (1:0) |
2021 | December | Malaysia | - | Laos | 4:0 (2:0) |
2018 | November | Malaysia | - | Laos | 3:1 (1:1) |
2015 | October | Malaysia | - | Laos | 3:1 (0:0) |
2012 | November | Laos | - | Malaysia | 1:4 (1:1) |
2010 | December | Malaysia | - | Laos | 5:1 (2:1) |
2008 | December | Malaysia | - | Laos | 3:0 |
2002 | December | Malaysia | - | Laos | 1:1 |
2000 | November | Laos | - | Malaysia | 0:5 |
1998 | August | Malaysia | - | Laos | 0:0 |
1997 | October | Malaysia | - | Laos | 0:1 |
1993 | June | Malaysia | - | Laos | 9:0 |
1974 | December | Malaysia | - | Laos | 2:2 |
1974 | November | Malaysia | - | Laos | 0:0 |
1972 | June | Malaysia | - | Laos | 2:0 |
1971 | December | Malaysia | - | Laos | 5:0 |
1969 | December | Malaysia | - | Laos | 2:1 |
1969 | November | Laos | - | Malaysia | 1:1 |
1968 | November | Laos | - | Malaysia | 0:5 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |