Opponents from Russia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Akhmat Grozny | 4 | 1 | 1 | 2 | 7:8 | |
Record against | Amur Blagoveschensk | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Anzhi Makhachkala | 5 | 2 | 0 | 3 | 6:8 | |
Record against | Arsenal Tula | 4 | 1 | 1 | 2 | 3:4 | |
Record against | Avangard Kursk | 7 | 4 | 3 | 0 | 15:11 | |
Record against | Baltika Kaliningrad | 21 | 5 | 10 | 6 | 17:21 | |
Record against | Chernomorets Novorossisk | 6 | 6 | 0 | 0 | 10:1 | |
Record against | CSKA Moskva | 8 | 2 | 0 | 6 | 10:21 | |
Record against | Dinamo Bryansk | 4 | 0 | 2 | 2 | 2:7 | |
Record against | Dinamo Moskva | 11 | 3 | 0 | 8 | 9:20 | |
Record against | Dinamo St. Petersburg | 8 | 4 | 1 | 3 | 11:8 | |
Record against | Dinamo Stavropol | 2 | 0 | 1 | 1 | 0:3 | |
Record against | Enisey Krasnoyarsk | 16 | 3 | 4 | 9 | 11:18 | |
Record against | Fakel Voronezh | 13 | 6 | 3 | 4 | 12:10 | |
Record against | FC Zhemchuzhina-Sochi | 6 | 2 | 3 | 1 | 7:4 | |
Record against | FK Amkar Perm | 6 | 2 | 1 | 3 | 4:5 | |
Record against | FK Angusht Nazran | 2 | 2 | 0 | 0 | 3:0 | |
Record against | FK Chayka | 2 | 0 | 2 | 0 | 2:2 | |
Record against | FK Chertanovo | 3 | 0 | 2 | 1 | 1:2 | |
Record against | FK Chita | 4 | 2 | 1 | 1 | 8:3 | |
Record against | FK Kamaz | 11 | 3 | 2 | 6 | 5:10 | |
Record against | FK Khimki | 16 | 1 | 7 | 8 | 13:25 | |
Record against | FK Krasnodar | 4 | 1 | 1 | 2 | 4:8 | |
Record against | FK Krasnodar 2 | 4 | 1 | 1 | 2 | 4:5 | |
Record against | FK Moskva | 6 | 0 | 2 | 4 | 4:11 | |
Record against | FK Neftekhimik | 6 | 2 | 3 | 1 | 5:4 | |
Record against | FK Nizhniy Novgorod (old) | 6 | 2 | 1 | 3 | 7:10 | |
Record against | FK Nizhny Novgorod | 5 | 1 | 2 | 2 | 2:3 | |
Record against | FK Orenburg | 11 | 3 | 4 | 4 | 9:13 | |
Record against | FK Radian-Baikal Irkutsk | 4 | 3 | 0 | 0 | 4:1 | |
Record against | FK Rostov | 7 | 2 | 2 | 3 | 10:11 | |
Record against | FK Sakhalin | 2 | 0 | 1 | 1 | 2:3 | |
Record against | FK Saturn | 8 | 4 | 1 | 3 | 10:6 | |
Record against | FK Sochi | 2 | 0 | 1 | 1 | 2:3 | |
Record against | FK Tambov | 6 | 0 | 1 | 5 | 2:7 | |
Record against | FK Tom Tomsk | 17 | 3 | 9 | 5 | 15:21 | |
Record against | FK Torpedo Armavir | 5 | 1 | 2 | 2 | 4:4 | |
Record against | FK Tosno | 7 | 3 | 1 | 3 | 11:8 | |
Record against | FK Tyumen | 10 | 4 | 4 | 2 | 11:9 | |
Record against | FK Ufa | 2 | 1 | 1 | 0 | 1:0 | |
Record against | FK Ural | 8 | 2 | 3 | 3 | 7:9 | |
Record against | Irtysh Omsk | 2 | 1 | 1 | 0 | 4:1 | |
Record against | Khimik Dzerzhinsk | 4 | 3 | 0 | 1 | 6:3 | |
Record against | Krylia Sovetov | 13 | 4 | 4 | 5 | 13:20 | |
Record against | Kuban Krasnodar (1928-2018) | 8 | 2 | 4 | 2 | 7:9 | |
Record against | Lok. Nizhni Novgorod | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Lokomotiv Moskva | 9 | 1 | 4 | 4 | 10:17 | |
Record against | Metallurg Lipetsk | 2 | 2 | 0 | 0 | 3:1 | |
Record against | Mordovia Saransk | 11 | 3 | 6 | 2 | 8:6 | |
Record against | MVD Rossii | 2 | 1 | 1 | 0 | 3:0 | |
Record against | Nosta Novotroitsk | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Okean Nakhodka | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Presnya Moskva | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Rotor Volgograd | 9 | 3 | 3 | 3 | 11:12 | |
Record against | Rotor Volgograd (1929-2005) | 2 | 0 | 1 | 1 | 0:2 | |
Record against | Rubin Kazan | 8 | 3 | 1 | 4 | 9:11 | |
Record against | Salyut Belgorod | 6 | 2 | 2 | 1 | 4:2 | |
Record against | Shinnik Yaroslavl | 24 | 10 | 6 | 8 | 30:28 | |
Record against | Sibir Novosibirsk | 17 | 5 | 5 | 7 | 11:18 | |
Record against | SKA-Khabarovsk | 21 | 7 | 8 | 6 | 20:19 | |
Record against | Smena Komsomolsk | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Sokol Saratov | 6 | 2 | 0 | 4 | 5:9 | |
Record against | Spartak Moskva | 8 | 1 | 3 | 4 | 6:16 | |
Record against | Spartak Moskva 2 | 10 | 3 | 4 | 3 | 14:14 | |
Record against | Spartak Nalchik | 10 | 5 | 3 | 2 | 10:8 | |
Record against | Spartak Vladikavkaz | 8 | 1 | 2 | 4 | 4:9 | |
Record against | Tekstilshchik Ivanovo | 1 | 0 | 0 | 1 | 3:4 | |
Record against | Tekstilshchik Kamyshin | 2 | 0 | 1 | 1 | 0:4 | |
Record against | Torpedo Moskva | 10 | 3 | 1 | 6 | 6:9 | |
Record against | Torpedo Vladimir | 3 | 0 | 2 | 1 | 2:3 | |
Record against | Vityaz Podolsk | 2 | 0 | 0 | 2 | 0:2 | |
Record against | Volga Nizhniy Novgorod | 8 | 1 | 3 | 4 | 9:13 | |
Record against | Volgar Astrakhan | 15 | 1 | 6 | 8 | 13:24 | |
Record against | Zenit St. Petersburg | 6 | 0 | 1 | 5 | 3:17 | |
Record against | Zenit St. Petersburg 2 | 8 | 3 | 3 | 2 | 6:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |