Opponents from Albania | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | KF Skënderbeu | 2 | 2 | 0 | 0 | 5:0 | |
Opponents from Armenia | M. | W | D | L | goals | ||
Record against | FC Ararat | 40 | 15 | 7 | 18 | 46:52 | |
Record against | FC Urartu | 2 | 2 | 0 | 0 | 3:1 | |
Opponents from Austria | M. | W | D | L | goals | ||
Record against | FC Wacker Innsbruck | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Grazer AK | 2 | 1 | 1 | 0 | 5:3 | |
Record against | Rapid Wien | 2 | 0 | 1 | 1 | 1:2 | |
Record against | RB Salzburg | 2 | 0 | 1 | 1 | 3:5 | |
Record against | SK Austria Klagenfurt | 2 | 1 | 1 | 0 | 4:2 | |
Record against | Sturm Graz | 2 | 2 | 0 | 0 | 5:2 | |
Record against | TSV Hartberg | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Wolfsberger AC | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Azerbaijan | M. | W | D | L | goals | ||
Record against | FK Kapaz | 2 | 1 | 0 | 1 | 1:2 | |
Record against | Neftçi PFK | 30 | 8 | 14 | 8 | 29:36 | |
Record against | Temp Baku | 1 | 1 | 0 | 0 | 3:1 | |
Opponents from Belarus | M. | W | D | L | goals | ||
Record against | BATE Borisov | 2 | 2 | 0 | 0 | 12:1 | |
Record against | Belshina Bobruisk | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Dinamo Minsk | 45 | 13 | 12 | 20 | 58:57 | |
Opponents from Belgium | M. | W | D | L | goals | ||
Record against | Club Brugge KV | 2 | 1 | 1 | 0 | 2:0 | |
Record against | RSC Anderlecht | 4 | 1 | 1 | 2 | 9:9 | |
Record against | SV Zulte Waregem | 2 | 1 | 0 | 1 | 2:3 | |
Opponents from Bulgaria | M. | W | D | L | goals | ||
Record against | Neftochimik Burgas | 2 | 1 | 1 | 0 | 4:2 | |
Opponents from China | M. | W | D | L | goals | ||
Record against | Tianjin Tianhai | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | NK Osijek | 2 | 1 | 0 | 1 | 1:2 | |
Record against | NK Varaždin | 2 | 1 | 0 | 1 | 2:2 | |
Opponents from Cyprus | M. | W | D | L | goals | ||
Record against | Apollon Limassol | 2 | 0 | 1 | 1 | 2:5 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | AC Sparta Praha | 1 | 1 | 0 | 0 | 3:2 | |
Record against | FC Zlín | 3 | 3 | 0 | 0 | 9:2 | |
Record against | FK Jablonec | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Brøndby IF | 1 | 1 | 0 | 0 | 4:2 | |
Record against | FC København | 3 | 1 | 1 | 1 | 2:2 | |
Record against | FC Midtjylland | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Lyngby BK | 2 | 2 | 0 | 0 | 5:1 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Arsenal FC | 2 | 0 | 1 | 1 | 0:2 | |
Record against | Leeds United | 2 | 0 | 0 | 2 | 1:7 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | AS Monaco | 2 | 1 | 0 | 1 | 2:2 | |
Record against | OGC Nice | 2 | 2 | 0 | 0 | 4:2 | |
Record against | Olympique Marseille | 2 | 0 | 1 | 1 | 1:2 | |
Opponents from Georgia | M. | W | D | L | goals | ||
Record against | Dinamo Tbilisi | 63 | 17 | 19 | 27 | 82:101 | |
Record against | FC Spartaki Tbilisi | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Lokomotiv Tbilisi | 4 | 0 | 2 | 1 | 1:5 | |
Record against | Torpedo Kutaisi | 14 | 4 | 6 | 4 | 19:15 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | Bayer Leverkusen | 2 | 1 | 0 | 1 | 2:3 | |
Record against | Bayern München | 4 | 1 | 0 | 3 | 2:9 | |
Record against | Borussia Dortmund | 2 | 0 | 0 | 2 | 1:5 | |
Record against | FC Schalke 04 | 2 | 0 | 0 | 2 | 0:2 | |
Record against | VfB Stuttgart | 2 | 0 | 0 | 2 | 1:3 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | AEK Athen | 4 | 3 | 1 | 0 | 8:3 | |
Record against | Aris Saloniki | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Panathinaikos | 1 | 0 | 0 | 1 | 0:2 | |
Opponents from Israel | M. | W | D | L | goals | ||
Record against | Hapoel Tel Aviv | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Maccabi Haifa | 2 | 2 | 0 | 0 | 4:0 | |
Record against | Maccabi Petach-Tikva | 1 | 1 | 0 | 0 | 4:0 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | AC Milan | 2 | 0 | 0 | 2 | 0:2 | |
Record against | AS Roma | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Inter | 2 | 1 | 1 | 0 | 4:1 | |
Record against | Juventus | 4 | 0 | 0 | 4 | 2:8 | |
Record against | Lazio Roma | 4 | 0 | 2 | 2 | 1:6 | |
Record against | Palermo FC | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Kazakhstan | M. | W | D | L | goals | ||
Record against | FK Kairat | 29 | 7 | 16 | 6 | 35:32 | |
Opponents from Latvia | M. | W | D | L | goals | ||
Record against | FK RFS | 9 | 5 | 3 | 1 | 15:9 | |
Opponents from Lithuania | M. | W | D | L | goals | ||
Record against | FK Žalgiris | 12 | 6 | 6 | 0 | 20:9 | |
Opponents from Malaysia | M. | W | D | L | goals | ||
Record against | Johor Darul Ta’zim | 1 | 0 | 0 | 1 | 0:1 | |
Opponents from Moldova | M. | W | D | L | goals | ||
Record against | FC Sheriff | 2 | 0 | 1 | 1 | 2:3 | |
Record against | FC Zimbru | 8 | 3 | 3 | 2 | 17:7 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | Vitesse | 1 | 0 | 0 | 1 | 0:3 | |
Opponents from North Macedonia | M. | W | D | L | goals | ||
Record against | FK Rabotnički | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | Molde FK | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Sarpsborg 08 | 1 | 1 | 0 | 0 | 1:0 | |
Record against | SK Brann | 2 | 2 | 0 | 0 | 5:3 | |
Record against | Strømsgodset IF | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Vålerenga IF | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Viking FK | 1 | 1 | 0 | 0 | 5:1 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | KS Cracovia | 1 | 0 | 1 | 0 | 2:2 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | FC Porto | 2 | 0 | 0 | 2 | 2:7 | |
Record against | SL Benfica | 2 | 0 | 0 | 2 | 2:4 | |
Record against | Sporting Braga | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Sporting CP | 2 | 1 | 0 | 1 | 5:5 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | FCSB | 1 | 0 | 1 | 0 | 3:3 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | Admiralteets St. Petersburg | 6 | 4 | 1 | 1 | 9:5 | |
Record against | Akhmat Grozny | 37 | 22 | 8 | 7 | 66:26 | |
Record against | Akron Tolyatti | 3 | 1 | 0 | 1 | 4:5 | |
Record against | Anzhi Makhachkala | 24 | 12 | 6 | 6 | 29:17 | |
Record against | Arsenal Tula | 14 | 8 | 1 | 5 | 20:16 | |
Record against | Baltika Kaliningrad | 13 | 7 | 4 | 1 | 23:12 | |
Record against | Burevestnik Moskva | 5 | 1 | 3 | 1 | 9:9 | |
Record against | Chernomorets Novorossisk | 16 | 11 | 3 | 2 | 39:17 | |
Record against | CSKA Moskva | 136 | 46 | 31 | 58 | 150:212 | |
Record against | Dinamo Moskva | 132 | 42 | 32 | 58 | 185:239 | |
Record against | Dinamo Rostov-na-Donu | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Dinamo St. Petersburg | 24 | 7 | 7 | 10 | 30:44 | |
Record against | Dinamo Stavropol | 6 | 3 | 3 | 0 | 6:1 | |
Record against | Enisey Krasnoyarsk | 5 | 4 | 0 | 1 | 11:6 | |
Record against | Fakel Voronezh | 16 | 9 | 4 | 3 | 23:11 | |
Record against | FC Gornjak Uchaly | 1 | 0 | 0 | 1 | 0:1 | |
Record against | FC Torpedo Nizhny Novgorod | 2 | 2 | 0 | 0 | 3:1 | |
Record against | FC Zhemchuzhina-Sochi | 14 | 9 | 4 | 1 | 25:12 | |
Record against | FK Amkar Perm | 29 | 12 | 9 | 8 | 40:24 | |
Record against | FK Dinamo Makhachkala | 1 | 1 | 0 | 0 | 2:0 | |
Record against | FK Elista | 10 | 8 | 1 | 1 | 24:3 | |
Record against | FK Kamaz | 10 | 6 | 3 | 1 | 13:2 | |
Record against | FK Khimki | 18 | 12 | 3 | 3 | 42:17 | |
Record against | FK Krasnodar | 32 | 14 | 6 | 11 | 43:42 | |
Record against | FK Moskva | 19 | 14 | 3 | 2 | 29:8 | |
Record against | FK Nizhny Novgorod | 9 | 7 | 1 | 1 | 19:9 | |
Record against | FK Orenburg | 14 | 10 | 2 | 2 | 32:15 | |
Record against | FK Rostov | 73 | 40 | 20 | 11 | 119:63 | |
Record against | FK Saturn | 24 | 8 | 12 | 4 | 24:18 | |
Record against | FK SKA Rostov | 26 | 10 | 9 | 7 | 38:34 | |
Record against | FK Sochi | 12 | 7 | 3 | 2 | 20:13 | |
Record against | FK Tambov | 5 | 5 | 0 | 0 | 14:5 | |
Record against | FK Tom Tomsk | 18 | 7 | 8 | 3 | 28:18 | |
Record against | FK Torpedo Armavir | 2 | 2 | 0 | 0 | 4:0 | |
Record against | FK Tosno | 3 | 2 | 0 | 1 | 4:3 | |
Record against | FK Tyumen | 10 | 7 | 2 | 1 | 28:8 | |
Record against | FK Ufa | 19 | 9 | 6 | 4 | 16:8 | |
Record against | FK Ural | 44 | 23 | 9 | 11 | 72:44 | |
Record against | Irtysh Omsk | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Krylia Sovetov | 110 | 52 | 34 | 24 | 147:97 | |
Record against | Krylia Sovetov Moskva | 2 | 1 | 0 | 1 | 4:3 | |
Record against | Kuban Krasnodar (1928-2018) | 23 | 8 | 8 | 7 | 31:26 | |
Record against | Kvant Obninsk | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Lada Tolyatti | 4 | 1 | 2 | 1 | 2:2 | |
Record against | Lok. Nizhni Novgorod | 16 | 8 | 6 | 2 | 22:10 | |
Record against | Luch Vladivostok | 9 | 4 | 4 | 1 | 17:10 | |
Record against | Metallurg Lipetsk | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Mordovia Saransk | 6 | 4 | 2 | 0 | 10:4 | |
Record against | MVO Moskva | 1 | 0 | 0 | 1 | 2:4 | |
Record against | ODO Sverdlovsk | 2 | 1 | 0 | 1 | 5:3 | |
Record against | Okean Nakhodka | 4 | 3 | 1 | 0 | 6:2 | |
Record against | Pishchevik Moskva | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Presnya Moskva | 6 | 3 | 2 | 1 | 8:5 | |
Record against | Rodina Moskva | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Rotor Volgograd | 3 | 1 | 1 | 1 | 3:2 | |
Record against | Rotor Volgograd (1929-2005) | 41 | 17 | 7 | 17 | 64:54 | |
Record against | Rubin Kazan | 49 | 20 | 18 | 11 | 55:47 | |
Record against | Serp i Molot Moskva | 7 | 2 | 1 | 4 | 10:14 | |
Record against | Shinnik Yaroslavl | 20 | 14 | 5 | 1 | 40:11 | |
Record against | Sibir Novosibirsk | 3 | 1 | 2 | 0 | 6:4 | |
Record against | SKA-Khabarovsk | 4 | 3 | 0 | 1 | 7:3 | |
Record against | Sokol Saratov | 4 | 4 | 0 | 0 | 10:1 | |
Record against | Spartak Leningrad | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Spartak Moskva | 140 | 29 | 35 | 75 | 147:249 | |
Record against | Spartak Nalchik | 12 | 8 | 3 | 1 | 16:7 | |
Record against | Spartak Vladikavkaz | 34 | 17 | 11 | 6 | 46:25 | |
Record against | Stalinets Moskva | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Tekstilshchik Kamyshin | 10 | 4 | 4 | 2 | 10:7 | |
Record against | Torpedo Moskva | 99 | 43 | 17 | 39 | 133:114 | |
Record against | Trudovye rezervy | 6 | 2 | 1 | 3 | 8:6 | |
Record against | Veles Moskva | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Vityaz Podolsk | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Volga Nizhniy Novgorod | 6 | 4 | 1 | 1 | 8:2 | |
Record against | Volgar Astrakhan | 1 | 1 | 0 | 0 | 4:2 | |
Record against | VVS Moskva | 7 | 2 | 1 | 4 | 13:14 | |
Record against | Zenit Leningrad (old) | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Zenit St. Petersburg | 127 | 39 | 42 | 46 | 158:182 | |
Opponents from Saudi Arabia | M. | W | D | L | goals | ||
Record against | Al Okhdood | 1 | 1 | 0 | 0 | 2:0 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Aberdeen FC | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Serbia | M. | W | D | L | goals | ||
Record against | Partizan | 1 | 0 | 0 | 0 | 1:1 | |
Opponents from Slovakia | M. | W | D | L | goals | ||
Record against | Inter Bratislava | 2 | 2 | 0 | 0 | 3:1 | |
Record against | Spartak Trnava | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Slovenia | M. | W | D | L | goals | ||
Record against | NK Celje | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Olimpija Ljubljana | 1 | 1 | 0 | 0 | 6:1 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Athletic Bilbao | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Atlético Madrid | 7 | 0 | 3 | 4 | 5:16 | |
Record against | Espanyol Barcelona | 1 | 0 | 0 | 1 | 0:1 | |
Record against | FC Barcelona | 2 | 0 | 0 | 2 | 1:4 | |
Record against | Rayo Vallecano | 2 | 0 | 1 | 1 | 0:2 | |
Record against | Real Madrid | 4 | 1 | 1 | 2 | 4:7 | |
Record against | Sevilla FC | 2 | 0 | 0 | 2 | 0:3 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | IFK Göteborg | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Kalmar FF | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Malmö FF | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Östersunds FK | 2 | 1 | 1 | 0 | 6:4 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Lausanne-Sport | 2 | 0 | 2 | 0 | 2:2 | |
Record against | FC Luzern | 1 | 0 | 0 | 1 | 0:3 | |
Opponents from Tajikistan | M. | W | D | L | goals | ||
Record against | SKA Pamir Dushanbe | 4 | 1 | 1 | 2 | 2:3 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Beşiktaş | 4 | 0 | 2 | 2 | 3:8 | |
Record against | Fenerbahçe | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Galatasaray | 6 | 2 | 1 | 3 | 5:8 | |
Record against | Kocaelispor | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Turkmenistan | M. | W | D | L | goals | ||
Record against | Altyn Asyr FK | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Ašgabat FK | 1 | 1 | 0 | 0 | 3:0 | |
Opponents from UA Emirates | M. | W | D | L | goals | ||
Record against | Fursan Hispania | 1 | 1 | 0 | 0 | 5:0 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Arsenal Kiev | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Chernomorets Odessa | 29 | 9 | 9 | 11 | 28:27 | |
Record against | Dinamo Kiev | 72 | 15 | 20 | 37 | 71:117 | |
Record against | Dnipro Dnipropetrovsk | 16 | 4 | 3 | 9 | 9:15 | |
Record against | Karpaty Lviv | 10 | 3 | 2 | 5 | 10:13 | |
Record against | Lokomotiv Kiev | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Metalist Kharkiv | 20 | 8 | 7 | 5 | 27:13 | |
Record against | Metalurg Zaporizhya | 2 | 1 | 0 | 1 | 2:3 | |
Record against | Shakhtar Donetsk | 58 | 18 | 23 | 17 | 72:62 | |
Record against | Silmash Kharkiv | 1 | 1 | 0 | 0 | 2:0 | |
Record against | SK Odessa | 4 | 4 | 0 | 0 | 9:1 | |
Record against | Spartak Kharkiv | 1 | 0 | 1 | 0 | 3:3 | |
Record against | Zorya Lugansk | 16 | 4 | 7 | 5 | 15:14 | |
Opponents from USSR | M. | W | D | L | goals | ||
Record against | Elektrosila Leningrad | 7 | 5 | 0 | 2 | 13:7 | |
Opponents from Uzbekistan | M. | W | D | L | goals | ||
Record against | Bunyodkor PFK | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Pakhtakor Tashkent | 26 | 9 | 8 | 9 | 40:37 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |