Segunda RFEF Grupo 3 | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
Away | 2 | 1 | 1 | 0 | 2 | : | 0 | |
∑ | 3 | 1 | 1 | 1 | 2 | : | 1 | |
Segunda B Grupo 3 | M. | W | D | L | goals | |||
at home | 7 | 4 | 1 | 2 | 9 | : | 7 | |
Away | 7 | 3 | 1 | 3 | 7 | : | 7 | |
∑ | 14 | 7 | 2 | 5 | 16 | : | 14 | |
overall | M. | W | D | L | goals | |||
at home | 8 | 4 | 1 | 3 | 9 | : | 8 | |
Away | 9 | 4 | 2 | 3 | 9 | : | 7 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 17 | 8 | 3 | 6 | 18 | : | 15 |
Segunda RFEF Grupo 3 | |||||
2024/2025 | 6. Round | UE Olot | - | Lleida Esportiu | 0:0 (0:0) |
2022/2023 | 26. Round | UE Olot | - | Lleida Esportiu | 0:2 (0:1) |
2022/2023 | 9. Round | Lleida Esportiu | - | UE Olot | 0:1 (0:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |