Premier League 2 | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 5 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 2 | 2 | 0 | 0 | 7 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 5 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 7 | : | 3 |
Premier League 2 | |||||
2023/2024 | 14. Round | Newcastle United U21 | - | Liverpool FC U21 | 1:2 (1:2) |
2013/2014 | 8. Round | Liverpool FC U21 | - | Newcastle United U21 | 5:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |