Opponents from UEFA | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Azerbaijan | 3 | 3 | 0 | 0 | 6:2 | |
Record against | Belarus | 5 | 1 | 1 | 2 | 6:9 | |
Record against | Bosnia-Herzegovina | 1 | 0 | 0 | 1 | 0:4 | |
Record against | Croatia | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Czech Republic | 2 | 1 | 0 | 1 | 2:1 | |
Record against | Estonia | 5 | 0 | 3 | 2 | 2:4 | |
Record against | Finland | 2 | 0 | 1 | 1 | 1:4 | |
Record against | Georgia | 2 | 1 | 0 | 1 | 5:1 | |
Record against | Germany | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Iceland | 1 | 0 | 0 | 1 | 0:4 | |
Record against | Ireland | 3 | 0 | 1 | 2 | 2:7 | |
Record against | Moldova | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Norway | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Poland | 2 | 0 | 0 | 2 | 0:4 | |
Record against | Russia | 5 | 0 | 2 | 3 | 6:17 | |
Record against | Scotland | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Serbia | 2 | 0 | 1 | 1 | 2:4 | |
Record against | Slovakia | 1 | 0 | 0 | 0 | 0:0 | |
Record against | Spain | 2 | 0 | 0 | 2 | 0:3 | |
Record against | Sweden | 2 | 0 | 0 | 2 | 1:6 | |
Record against | Switzerland | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Turkey | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Ukraine | 3 | 0 | 1 | 2 | 2:10 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |