Copa Libertadores | M. | W | D | L | goals | |||
at home | 2 | 1 | 1 | 0 | 3 | : | 2 | |
Away | 2 | 1 | 0 | 1 | 3 | : | 4 | |
∑ | 4 | 2 | 1 | 1 | 6 | : | 6 | |
Liga Profesional | M. | W | D | L | goals | |||
at home | 29 | 12 | 10 | 7 | 50 | : | 33 | |
Away | 29 | 4 | 5 | 20 | 26 | : | 57 | |
∑ | 58 | 16 | 15 | 27 | 76 | : | 90 | |
Copa de la Div. Prof. | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 2 | : | 2 | |
Away | 1 | 0 | 1 | 0 | 1 | : | 1 | |
∑ | 2 | 0 | 2 | 0 | 3 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 32 | 13 | 12 | 7 | 55 | : | 37 | |
Away | 32 | 5 | 6 | 21 | 30 | : | 62 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 64 | 18 | 18 | 28 | 85 | : | 99 |
Copa de la Div. Prof. | |||||
2023 | Group A | Oriente Petrolero | - | Jorge Wilstermann | 1:1 (0:0) |
2023 | Group A | Jorge Wilstermann | - | Oriente Petrolero | 2:2 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |