League One | M. | W | D | L | goals | |||
at home | 4 | 3 | 1 | 0 | 8 | : | 3 | |
Away | 4 | 1 | 3 | 0 | 6 | : | 3 | |
Neutral Place | 2 | 1 | 0 | 1 | 4 | : | 3 | |
∑ | 10 | 5 | 4 | 1 | 18 | : | 9 | |
Relegation League One | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Away | 1 | 0 | 0 | 1 | 2 | : | 3 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 4 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 4 | 1 | 0 | 10 | : | 4 | |
Away | 5 | 1 | 3 | 1 | 8 | : | 6 | |
Neutral Place | 2 | 1 | 0 | 1 | 4 | : | 3 | |
∑ | 12 | 6 | 4 | 2 | 22 | : | 13 |
Relegation League One | |||||
2020 | Relegation | Heilongjiang Lava Spring | - | Xinjiang Tianshan Leopard | 5:3 (1:1, 2:1, 2:1) pso |
2020 | Relegation | Xinjiang Tianshan Leopard | - | Heilongjiang Lava Spring | 3:2 (2:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |