Primera B Nacional | M. | W | D | L | goals | |||
at home | 4 | 2 | 1 | 1 | 8 | : | 5 | |
Away | 4 | 0 | 2 | 2 | 2 | : | 6 | |
∑ | 8 | 2 | 3 | 3 | 10 | : | 11 | |
overall | M. | W | D | L | goals | |||
at home | 4 | 2 | 1 | 1 | 8 | : | 5 | |
Away | 4 | 0 | 2 | 2 | 2 | : | 6 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 8 | 2 | 3 | 3 | 10 | : | 11 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |