KNVB beker | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Derde Divisie B | M. | W | D | L | goals | |||
at home | 9 | 5 | 2 | 2 | 19 | : | 17 | |
Away | 7 | 0 | 1 | 6 | 6 | : | 21 | |
∑ | 16 | 5 | 3 | 8 | 25 | : | 38 | |
overall | M. | W | D | L | goals | |||
at home | 10 | 5 | 2 | 3 | 20 | : | 19 | |
Away | 7 | 0 | 1 | 6 | 6 | : | 21 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 17 | 5 | 3 | 9 | 26 | : | 40 |
KNVB beker | |||||
2004/2005 | 1. Round | HSC'21 | - | ADO '20 | 1:2 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |