Premier League | M. | W | D | L | goals | |||
at home | 3 | 2 | 1 | 0 | 7 | : | 5 | |
Away | 5 | 4 | 1 | 0 | 10 | : | 2 | |
∑ | 8 | 6 | 2 | 0 | 17 | : | 7 | |
overall | M. | W | D | L | goals | |||
at home | 3 | 2 | 1 | 0 | 7 | : | 5 | |
Away | 5 | 4 | 1 | 0 | 10 | : | 2 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 8 | 6 | 2 | 0 | 17 | : | 7 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |