Opponents from Belgium | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FCV Dender EH | 1 | 0 | 0 | 1 | 0:1 | |
Record against | KV Mechelen | 1 | 1 | 0 | 0 | 2:1 | |
Record against | KV Mechelen II | 1 | 1 | 0 | 0 | 3:1 | |
Record against | KVC Westerlo | 2 | 0 | 1 | 1 | 0:1 | |
Record against | Lierse Kempenzonen | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Royal Antwerp FC | 1 | 0 | 0 | 1 | 1:4 | |
Record against | RSC Anderlecht | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Sint-Truidense VV | 2 | 1 | 1 | 0 | 2:0 | |
Record against | SK Beveren | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Standard Liège II | 1 | 1 | 0 | 0 | 3:0 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | Valenciennes FC | 1 | 1 | 0 | 0 | 4:2 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | VfL Bochum | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | Achilles Veen | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Achilles'29 | 9 | 5 | 2 | 2 | 21:16 | |
Record against | ADO Den Haag | 24 | 11 | 4 | 9 | 38:29 | |
Record against | AFC Ajax | 6 | 0 | 0 | 6 | 4:33 | |
Record against | AGOVV | 19 | 7 | 5 | 6 | 37:30 | |
Record against | Almere City FC | 40 | 17 | 6 | 17 | 51:57 | |
Record against | ASWH Ido-Ambacht | 1 | 1 | 0 | 0 | 5:0 | |
Record against | AZ Alkmaar | 8 | 2 | 1 | 5 | 11:18 | |
Record against | AZ Alkmaar (J) | 14 | 6 | 3 | 5 | 25:23 | |
Record against | Be Quick '28 | 1 | 1 | 0 | 0 | 12:1 | |
Record against | BSV Limburgia | 1 | 1 | 0 | 0 | 3:1 | |
Record against | De Graafschap | 35 | 8 | 8 | 19 | 42:70 | |
Record against | De Treffers | 3 | 3 | 0 | 0 | 7:3 | |
Record against | Deltasport Vlaardingen | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Egalité Academy | 1 | 1 | 0 | 0 | 2:0 | |
Record against | EHC Hoensbroek | 1 | 1 | 0 | 0 | 5:2 | |
Record against | EVV | 2 | 2 | 0 | 0 | 9:3 | |
Record against | FC Amsterdam | 1 | 0 | 0 | 1 | 1:3 | |
Record against | FC Den Bosch | 60 | 20 | 19 | 21 | 77:87 | |
Record against | FC Dordrecht | 60 | 28 | 10 | 22 | 91:80 | |
Record against | FC Eindhoven | 61 | 28 | 13 | 20 | 104:81 | |
Record against | FC Emmen | 49 | 20 | 14 | 15 | 75:74 | |
Record against | FC Groningen | 13 | 1 | 3 | 9 | 13:32 | |
Record against | FC Twente | 6 | 0 | 2 | 4 | 4:14 | |
Record against | FC Utrecht | 8 | 0 | 3 | 5 | 13:22 | |
Record against | FC Utrecht (J) | 17 | 6 | 5 | 6 | 21:19 | |
Record against | FC Volendam | 50 | 16 | 9 | 25 | 70:89 | |
Record against | FC Wageningen | 4 | 1 | 2 | 1 | 4:6 | |
Record against | Feyenoord | 4 | 0 | 0 | 4 | 3:13 | |
Record against | Fortuna Sittard | 43 | 14 | 11 | 18 | 58:75 | |
Record against | Go Ahead Eagles | 53 | 15 | 10 | 28 | 67:96 | |
Record against | GVVV | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Heracles Almelo | 25 | 10 | 5 | 10 | 37:37 | |
Record against | HFC Haarlem | 33 | 16 | 8 | 9 | 42:34 | |
Record against | IJsselmeervogels | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Jong Ajax | 24 | 6 | 8 | 10 | 31:45 | |
Record against | Jong FC Twente | 4 | 1 | 2 | 1 | 8:5 | |
Record against | Jong PSV | 23 | 8 | 5 | 10 | 29:39 | |
Record against | Jong RBC Roosendaal | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Kozakken Boys | 1 | 0 | 0 | 1 | 0:3 | |
Record against | LONGA Tilburg | 1 | 1 | 0 | 0 | 9:1 | |
Record against | MVV | 57 | 21 | 16 | 20 | 89:89 | |
Record against | NAC Breda | 23 | 4 | 8 | 11 | 29:40 | |
Record against | NEC Nijmegen | 13 | 2 | 3 | 8 | 15:30 | |
Record against | OSS '20 | 1 | 1 | 0 | 0 | 3:0 | |
Record against | PEC Zwolle | 40 | 9 | 14 | 17 | 51:75 | |
Record against | PSV Eindhoven | 6 | 0 | 0 | 6 | 5:26 | |
Record against | Quick Boys | 1 | 0 | 0 | 1 | 2:5 | |
Record against | Racing Club Heemstede | 1 | 0 | 1 | 0 | 1:1 | |
Record against | RBC Roosendaal | 22 | 9 | 3 | 10 | 35:38 | |
Record against | RIOS '31 | 1 | 0 | 1 | 0 | 2:2 | |
Record against | RKC Waalwijk | 19 | 3 | 6 | 10 | 21:31 | |
Record against | RKSV Halsteren | 1 | 1 | 0 | 0 | 4:2 | |
Record against | RKSV Mierlo-Hout | 1 | 1 | 0 | 0 | 4:1 | |
Record against | RKSV Nuenen | 3 | 3 | 0 | 0 | 17:1 | |
Record against | RKSV Schijndel | 1 | 0 | 1 | 0 | 1:1 | |
Record against | RKVV Volharding | 1 | 1 | 0 | 0 | 6:2 | |
Record against | Roda JC Kerkrade | 23 | 7 | 3 | 13 | 30:50 | |
Record against | SBV Excelsior | 44 | 12 | 12 | 20 | 62:92 | |
Record against | SC Cambuur | 45 | 12 | 9 | 24 | 59:88 | |
Record against | sc Heerenveen | 2 | 0 | 0 | 2 | 0:6 | |
Record against | SC Rheden | 1 | 0 | 1 | 0 | 2:2 | |
Record against | SC Veendam | 38 | 12 | 11 | 14 | 50:58 | |
Record against | Sparta Rotterdam | 36 | 11 | 11 | 14 | 59:67 | |
Record against | SV Brandevoort | 1 | 1 | 0 | 0 | 13:0 | |
Record against | sv De Braak | 1 | 1 | 0 | 0 | 15:0 | |
Record against | SV Panningen | 1 | 1 | 0 | 0 | 5:1 | |
Record against | SV Spakenburg | 1 | 0 | 0 | 1 | 1:3 | |
Record against | SV Unitas '59 | 1 | 1 | 0 | 0 | 6:0 | |
Record against | SV Urk | 1 | 1 | 0 | 0 | 3:2 | |
Record against | SVV Schiedam | 1 | 0 | 0 | 1 | 0:2 | |
Record against | TEC VV | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Telstar | 57 | 24 | 13 | 20 | 92:84 | |
Record against | TOP Oss | 57 | 27 | 13 | 17 | 99:78 | |
Record against | UDI'19/Beter Bed | 2 | 1 | 1 | 0 | 8:3 | |
Record against | USV Elinkwijk | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Vitesse | 6 | 2 | 1 | 3 | 8:9 | |
Record against | VV Baronie | 1 | 1 | 0 | 0 | 7:0 | |
Record against | VV Caesar | 1 | 1 | 0 | 0 | 2:1 | |
Record against | VV DOVO Veenendaal | 2 | 2 | 0 | 0 | 8:3 | |
Record against | VV Eijsden | 1 | 1 | 0 | 0 | 8:1 | |
Record against | VV Geldrop/AEK | 1 | 1 | 0 | 0 | 3:0 | |
Record against | VV Gemert | 6 | 2 | 3 | 1 | 15:10 | |
Record against | VV Noordwijk | 2 | 1 | 1 | 0 | 3:2 | |
Record against | VV UNA | 2 | 2 | 0 | 0 | 3:0 | |
Record against | VVCS | 1 | 1 | 0 | 0 | 6:2 | |
Record against | VVOG Harderwijk | 1 | 0 | 0 | 1 | 1:3 | |
Record against | VVV-Venlo | 46 | 15 | 11 | 20 | 64:79 | |
Record against | Willem II | 15 | 1 | 4 | 10 | 13:42 | |
Record against | WSV Apeldoorn | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Xerxes DZB | 1 | 0 | 1 | 0 | 3:3 | |
Opponents from Saudi Arabia | M. | W | D | L | goals | ||
Record against | Al Ahli SFC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Al Ettifaq | 1 | 0 | 1 | 0 | 2:2 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Winterthur | 1 | 0 | 1 | 0 | 0:0 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Beşiktaş | 1 | 0 | 0 | 1 | 0:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |