Opponents from England | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Barnet FC | 2 | 0 | 1 | 1 | 0:1 | |
Record against | Charlton Athletic | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Leicester City | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Leyton Orient | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Leytonstone FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Macclesfield Town | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Peterborough United | 1 | 0 | 0 | 1 | 0:7 | |
Record against | Southend United | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Watford FC | 1 | 0 | 0 | 1 | 3:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |