Bundesliga Nord/Nordost | M. | W | D | L | goals | |||
at home | 20 | 7 | 5 | 8 | 39 | : | 40 | |
Away | 18 | 4 | 3 | 11 | 24 | : | 39 | |
∑ | 38 | 11 | 8 | 19 | 63 | : | 79 | |
overall | M. | W | D | L | goals | |||
at home | 20 | 7 | 5 | 8 | 39 | : | 40 | |
Away | 18 | 4 | 3 | 11 | 24 | : | 39 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 38 | 11 | 8 | 19 | 63 | : | 79 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |