Opponents from Austria | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Austria Wien | 2 | 0 | 2 | 0 | 2:2 | |
Record against | Rapid Wien | 2 | 1 | 0 | 1 | 3:2 | |
Opponents from Belarus | M. | W | D | L | goals | ||
Record against | Shakhter Soligorsk | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Belgium | M. | W | D | L | goals | ||
Record against | KAA Gent | 1 | 0 | 0 | 1 | 0:3 | |
Record against | KSK Beveren | 2 | 1 | 0 | 1 | 4:4 | |
Record against | KSV Waregem | 2 | 1 | 0 | 1 | 1:1 | |
Record against | Lierse SK | 2 | 1 | 0 | 1 | 3:1 | |
Record against | RSC Anderlecht | 4 | 2 | 1 | 1 | 3:3 | |
Record against | RWD Molenbeek | 2 | 2 | 0 | 0 | 7:2 | |
Opponents from Bosnia-Herzegovina | M. | W | D | L | goals | ||
Record against | Borac Banja Luka | 26 | 13 | 5 | 7 | 39:21 | |
Record against | Čelik Zenica | 34 | 18 | 6 | 10 | 50:27 | |
Record against | FK Sarajevo | 84 | 31 | 22 | 28 | 117:91 | |
Record against | Iskra Bugojno | 2 | 1 | 0 | 1 | 2:1 | |
Record against | Sloboda Tuzla | 48 | 20 | 13 | 14 | 71:47 | |
Record against | Velež Mostar | 74 | 30 | 21 | 20 | 108:87 | |
Record against | Željezničar Sarajevo | 66 | 30 | 17 | 17 | 119:82 | |
Opponents from Bulgaria | M. | W | D | L | goals | ||
Record against | Botev Plovdiv | 2 | 1 | 1 | 0 | 5:3 | |
Record against | Levski Sofia | 4 | 2 | 1 | 1 | 3:4 | |
Record against | Slavia Sofia | 4 | 3 | 0 | 1 | 7:3 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | Borac Zagreb | 2 | 2 | 0 | 0 | 9:2 | |
Record against | Dinamo Zagreb | 219 | 66 | 57 | 91 | 237:296 | |
Record against | HNK Cibalia | 67 | 37 | 20 | 10 | 130:62 | |
Record against | HNK Dubrovnik | 6 | 5 | 1 | 0 | 22:1 | |
Record against | HNK Gorica | 33 | 18 | 5 | 10 | 68:34 | |
Record against | HNK Orijent Rijeka | 3 | 3 | 0 | 0 | 8:1 | |
Record against | HNK Rijeka | 163 | 65 | 45 | 49 | 230:195 | |
Record against | HNK Segesta | 10 | 5 | 5 | 0 | 16:6 | |
Record against | HNK Šibenik | 59 | 45 | 8 | 5 | 107:38 | |
Record against | HNK Suhopolje | 6 | 3 | 3 | 0 | 9:4 | |
Record against | Hrvatski Dragovoljac | 29 | 16 | 6 | 6 | 50:25 | |
Record against | Jadran Luka Ploče | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Kamen Ingrad | 17 | 10 | 2 | 5 | 33:13 | |
Record against | Lokomotiva Zagreb | 79 | 44 | 23 | 12 | 153:81 | |
Record against | Mladost Ždralovi | 2 | 2 | 0 | 0 | 5:0 | |
Record against | NK Belišce | 7 | 4 | 2 | 1 | 18:8 | |
Record against | NK Bilogora 91 | 1 | 1 | 0 | 0 | 4:0 | |
Record against | NK Čakovec | 4 | 3 | 0 | 1 | 9:3 | |
Record against | NK Croatia Sesvete | 5 | 4 | 0 | 1 | 17:3 | |
Record against | NK Dubrava | 2 | 2 | 0 | 0 | 8:3 | |
Record against | NK Funtana | 1 | 1 | 0 | 0 | 2:0 | |
Record against | NK Graničar Županja | 1 | 1 | 0 | 0 | 2:1 | |
Record against | NK Inter Zaprešić | 56 | 35 | 15 | 5 | 127:45 | |
Record against | NK Istra 1961 | 63 | 35 | 15 | 13 | 109:52 | |
Record against | NK Istra Pula | 15 | 10 | 2 | 3 | 34:14 | |
Record against | NK Jadran Gunja | 1 | 1 | 0 | 0 | 5:1 | |
Record against | NK Jalžabet | 1 | 1 | 0 | 0 | 6:0 | |
Record against | NK Karlovac | 7 | 3 | 2 | 2 | 9:8 | |
Record against | NK Konavljanin Cilipi | 1 | 1 | 0 | 0 | 2:0 | |
Record against | NK Kustošija | 1 | 1 | 0 | 0 | 5:1 | |
Record against | NK Lekenik | 1 | 1 | 0 | 0 | 5:1 | |
Record against | NK Lipik | 1 | 1 | 0 | 0 | 5:3 | |
Record against | NK Lučko | 2 | 1 | 0 | 1 | 4:2 | |
Record against | NK Marsonia | 12 | 7 | 3 | 2 | 26:4 | |
Record against | NK Međimurje | 12 | 7 | 5 | 0 | 26:12 | |
Record against | NK Mladost Petrinja | 1 | 1 | 0 | 0 | 2:0 | |
Record against | NK Moslavina Kutina | 1 | 1 | 0 | 0 | 5:1 | |
Record against | NK Neretva | 2 | 2 | 0 | 0 | 11:2 | |
Record against | NK Novigrad | 1 | 1 | 0 | 0 | 3:2 | |
Record against | NK Omladinac Gornja Vrba | 1 | 1 | 0 | 0 | 6:0 | |
Record against | NK Oriolik | 1 | 1 | 0 | 0 | 3:0 | |
Record against | NK Osijek | 142 | 72 | 35 | 35 | 233:142 | |
Record against | NK Pazinka Pazin | 4 | 2 | 2 | 0 | 7:2 | |
Record against | NK Pomorac | 4 | 4 | 0 | 0 | 12:1 | |
Record against | NK Primorac | 4 | 4 | 0 | 0 | 9:1 | |
Record against | NK Rudar 47 | 1 | 1 | 0 | 0 | 10:2 | |
Record against | NK Rudeš | 12 | 10 | 0 | 2 | 32:9 | |
Record against | NK Samobor | 2 | 2 | 0 | 0 | 4:1 | |
Record against | NK Sloga Nova Gradiška | 1 | 1 | 0 | 0 | 7:0 | |
Record against | NK Slunj | 1 | 1 | 0 | 0 | 4:0 | |
Record against | NK Solin | 1 | 1 | 0 | 0 | 2:1 | |
Record against | NK Tehničar 1974 | 1 | 1 | 0 | 0 | 5:1 | |
Record against | NK Trešnjevka | 6 | 3 | 1 | 2 | 15:9 | |
Record against | NK Varaždin | 79 | 53 | 11 | 15 | 155:66 | |
Record against | NK Vinogradar | 3 | 3 | 0 | 0 | 9:1 | |
Record against | NK Vrapce | 1 | 1 | 0 | 0 | 2:0 | |
Record against | NK Vukovar 91 | 3 | 3 | 0 | 0 | 8:0 | |
Record against | NK Zadar | 49 | 34 | 9 | 6 | 118:41 | |
Record against | NK Zagreb | 109 | 65 | 16 | 28 | 200:117 | |
Record against | NK Zelina | 2 | 1 | 1 | 0 | 3:1 | |
Record against | Primorac Biograd | 1 | 1 | 0 | 0 | 2:1 | |
Record against | RNK Split | 31 | 13 | 13 | 5 | 39:25 | |
Record against | Slaven Belupo | 92 | 51 | 29 | 11 | 147:67 | |
Record against | TŠK Topolovac | 2 | 2 | 0 | 0 | 9:2 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | 1. FC Slovácko | 1 | 0 | 1 | 0 | 1:1 | |
Record against | AC Sparta Praha | 2 | 1 | 0 | 1 | 2:1 | |
Record against | Slovan Liberec | 2 | 0 | 0 | 2 | 0:2 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Aalborg BK | 2 | 1 | 0 | 1 | 1:1 | |
Record against | Brøndby IF | 2 | 1 | 1 | 0 | 2:0 | |
Record against | Vejle BK | 2 | 1 | 0 | 1 | 4:2 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Arsenal FC | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Everton FC | 2 | 0 | 1 | 1 | 1:3 | |
Record against | Fulham FC | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Leeds United | 2 | 0 | 1 | 1 | 0:1 | |
Record against | Stoke City | 2 | 0 | 0 | 2 | 0:2 | |
Record against | Tottenham Hotspur | 6 | 2 | 0 | 4 | 6:10 | |
Opponents from Estonia | M. | W | D | L | goals | ||
Record against | JK Sillamäe Kalev | 2 | 1 | 1 | 0 | 7:3 | |
Opponents from Faroe Islands | M. | W | D | L | goals | ||
Record against | GÍ Gøta | 2 | 2 | 0 | 0 | 11:0 | |
Record against | HB Tórshavn | 2 | 1 | 1 | 0 | 2:0 | |
Opponents from Finland | M. | W | D | L | goals | ||
Record against | Haka Valkeakoski | 2 | 1 | 0 | 1 | 2:2 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | AJ Auxerre | 1 | 0 | 0 | 1 | 0:1 | |
Record against | AS Saint-Étienne | 2 | 1 | 0 | 1 | 5:6 | |
Record against | FC Metz | 2 | 1 | 1 | 0 | 7:3 | |
Record against | Girondins Bordeaux | 2 | 1 | 0 | 1 | 4:5 | |
Record against | Olympique Marseille | 2 | 0 | 0 | 2 | 0:7 | |
Opponents from Georgia | M. | W | D | L | goals | ||
Record against | Dila Gori | 2 | 0 | 0 | 2 | 0:2 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | FC Schalke 04 | 3 | 1 | 0 | 2 | 6:8 | |
Record against | Hamburger SV | 3 | 1 | 1 | 1 | 5:5 | |
Record against | VfB Stuttgart | 2 | 1 | 1 | 0 | 5:3 | |
Opponents from Greece | M. | W | D | L | goals | ||
Record against | AEK Athen | 2 | 0 | 0 | 2 | 2:6 | |
Record against | Aris Saloniki | 1 | 1 | 0 | 0 | 3:1 | |
Record against | OFI Heraklion | 2 | 1 | 0 | 1 | 4:1 | |
Record against | Panathinaikos | 2 | 0 | 2 | 0 | 1:1 | |
Record against | PAOK Saloniki | 2 | 0 | 1 | 1 | 0:3 | |
Opponents from Hungary | M. | W | D | L | goals | ||
Record against | Budapest Honvéd | 3 | 2 | 0 | 1 | 10:3 | |
Record against | Debreceni VSC | 2 | 0 | 0 | 2 | 0:8 | |
Record against | Diósgyöri VTK | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Dunaferr SE | 2 | 0 | 1 | 1 | 2:4 | |
Record against | Fehérvár FC | 1 | 1 | 0 | 0 | 5:2 | |
Record against | Ferencvárosi TC | 2 | 0 | 2 | 0 | 0:0 | |
Opponents from Iceland | M. | W | D | L | goals | ||
Record against | Keflavík ÍF | 2 | 2 | 0 | 0 | 9:1 | |
Opponents from Ireland | M. | W | D | L | goals | ||
Record against | Dundalk FC | 4 | 2 | 0 | 2 | 7:3 | |
Record against | Shelbourne FC | 2 | 1 | 0 | 1 | 3:4 | |
Opponents from Israel | M. | W | D | L | goals | ||
Record against | Maccabi Tel Aviv | 2 | 1 | 0 | 1 | 3:3 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | ACF Fiorentina | 2 | 0 | 1 | 1 | 1:2 | |
Record against | AS Roma | 2 | 0 | 1 | 1 | 1:2 | |
Record against | ASD Ponziana | 6 | 3 | 1 | 2 | 12:6 | |
Record against | Inter | 2 | 1 | 0 | 1 | 2:3 | |
Record against | Sampdoria | 2 | 0 | 1 | 1 | 1:2 | |
Record against | Torino FC | 2 | 1 | 1 | 0 | 4:2 | |
Opponents from Kazakhstan | M. | W | D | L | goals | ||
Record against | Shakter Karaganda | 2 | 1 | 0 | 1 | 5:4 | |
Record against | Tobyl Kostanay | 2 | 1 | 0 | 1 | 3:4 | |
Opponents from Kosovo | M. | W | D | L | goals | ||
Record against | FC Prishtina | 10 | 3 | 6 | 1 | 13:10 | |
Record against | FK Trepča | 2 | 2 | 0 | 0 | 5:2 | |
Opponents from Latvia | M. | W | D | L | goals | ||
Record against | Skonto FC | 2 | 1 | 0 | 1 | 2:1 | |
Opponents from Luxembourg | M. | W | D | L | goals | ||
Record against | CS Grevenmacher | 2 | 2 | 0 | 0 | 6:1 | |
Record against | F91 Dudelange | 2 | 1 | 1 | 0 | 6:1 | |
Opponents from Malta | M. | W | D | L | goals | ||
Record against | Birkirkara FC | 2 | 2 | 0 | 0 | 7:0 | |
Record against | Floriana FC | 2 | 2 | 0 | 0 | 8:0 | |
Record against | Gżira United | 2 | 1 | 0 | 1 | 3:3 | |
Record against | Żurrieq FC | 2 | 2 | 0 | 0 | 8:1 | |
Opponents from Moldova | M. | W | D | L | goals | ||
Record against | FC Zimbru | 2 | 2 | 0 | 0 | 6:1 | |
Opponents from Montenegro | M. | W | D | L | goals | ||
Record against | FK Budućnost Podgorica | 52 | 27 | 10 | 15 | 88:51 | |
Record against | FK Sutjeska | 16 | 8 | 3 | 5 | 25:19 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | AFC Ajax | 4 | 1 | 1 | 2 | 1:9 | |
Record against | PSV Eindhoven | 2 | 1 | 0 | 1 | 2:3 | |
Opponents from North Macedonia | M. | W | D | L | goals | ||
Record against | FK Rabotnički | 2 | 2 | 0 | 0 | 5:1 | |
Record against | FK Renova | 1 | 1 | 0 | 0 | 1:0 | |
Record against | FK Teteks | 2 | 1 | 0 | 1 | 7:1 | |
Record against | FK Turnovo | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Vardar Skopje | 68 | 32 | 18 | 17 | 132:65 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | Fredrikstad FK | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Strømsgodset IF | 2 | 2 | 0 | 0 | 4:0 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Górnik Zabrze | 2 | 1 | 0 | 1 | 6:3 | |
Record against | Lech Poznań | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Legia Warszawa | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Śląsk Wrocław | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Wisła Kraków | 2 | 0 | 1 | 1 | 2:3 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | SL Benfica | 2 | 0 | 1 | 1 | 1:2 | |
Record against | Vitória Guimarães | 2 | 1 | 0 | 1 | 3:2 | |
Record against | Vitória Setúbal | 2 | 1 | 0 | 1 | 2:3 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | CFR Cluj | 1 | 0 | 0 | 1 | 0:2 | |
Record against | CS Universitatea Craiova | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Dinamo Bucureşti | 3 | 2 | 0 | 1 | 6:3 | |
Record against | FC Politehnica Iași | 2 | 1 | 1 | 0 | 4:3 | |
Record against | FC Unirea | 2 | 1 | 1 | 0 | 5:2 | |
Record against | FC Universitatea Craiova | 2 | 1 | 0 | 1 | 1:1 | |
Record against | FCSB | 4 | 1 | 1 | 2 | 3:6 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | Dinamo Moskva | 2 | 0 | 0 | 2 | 2:6 | |
Record against | FK Rostov | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Krylia Sovetov | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Torpedo Moskva | 2 | 1 | 0 | 1 | 1:2 | |
Record against | Zenit St. Petersburg | 2 | 0 | 0 | 2 | 2:5 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Dundee United | 2 | 0 | 1 | 1 | 0:2 | |
Record against | Hibernian FC | 2 | 1 | 0 | 1 | 5:4 | |
Opponents from Serbia | M. | W | D | L | goals | ||
Record against | Crvena Zvezda | 92 | 35 | 23 | 32 | 129:126 | |
Record against | FK Bor | 12 | 6 | 4 | 2 | 23:7 | |
Record against | FK Crvenka | 2 | 1 | 1 | 0 | 3:2 | |
Record against | FK Napredak | 12 | 7 | 3 | 1 | 35:12 | |
Record against | FK Naša Krila | 4 | 1 | 3 | 0 | 3:2 | |
Record against | FK Rad Beograd | 8 | 5 | 0 | 2 | 13:9 | |
Record against | FK Radnički 1923 | 10 | 8 | 2 | 0 | 22:5 | |
Record against | FK Zemun | 4 | 1 | 2 | 1 | 4:4 | |
Record against | Mačva Šabac | 2 | 1 | 1 | 0 | 3:1 | |
Record against | OFK Beograd | 72 | 36 | 18 | 18 | 126:90 | |
Record against | Partizan | 88 | 24 | 22 | 41 | 104:141 | |
Record against | Proleter Zrenjanin | 10 | 6 | 3 | 1 | 19:13 | |
Record against | Radnički Beograd | 18 | 12 | 4 | 2 | 42:16 | |
Record against | Radnički Niš | 58 | 28 | 8 | 21 | 90:72 | |
Record against | RFK Novi Sad | 6 | 5 | 1 | 0 | 15:4 | |
Record against | Spartak Subotica | 30 | 20 | 4 | 6 | 58:24 | |
Record against | Vojvodina | 80 | 34 | 20 | 24 | 118:93 | |
Record against | Železničar Niš | 2 | 2 | 0 | 0 | 8:0 | |
Opponents from Slovakia | M. | W | D | L | goals | ||
Record against | MFK Ružomberok | 2 | 0 | 1 | 1 | 0:1 | |
Record against | MŠK Žilina | 2 | 0 | 1 | 1 | 1:2 | |
Opponents from Slovenia | M. | W | D | L | goals | ||
Record against | FC Koper | 2 | 1 | 0 | 1 | 6:4 | |
Record against | NK Celje | 1 | 1 | 0 | 0 | 2:0 | |
Record against | NK Maribor | 10 | 4 | 5 | 1 | 13:8 | |
Record against | NK Nafta | 2 | 1 | 0 | 0 | 3:1 | |
Record against | Olimpija Ljubljana | 45 | 21 | 8 | 16 | 62:48 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Atlético Madrid | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Deportivo La Coruña | 2 | 0 | 1 | 1 | 0:2 | |
Record against | RCD Mallorca | 2 | 1 | 0 | 1 | 1:2 | |
Record against | Valencia CF | 4 | 1 | 2 | 1 | 6:7 | |
Record against | Villarreal CF | 2 | 0 | 0 | 2 | 2:6 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | Malmö FF | 4 | 3 | 1 | 0 | 8:4 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | FC Zürich | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Grasshopper Club Zürich | 4 | 0 | 3 | 1 | 2:3 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Fenerbahçe | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Galatasaray | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Trabzonspor | 3 | 3 | 0 | 0 | 4:0 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Dinamo Kiev | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Dnipro Dnipropetrovsk | 4 | 2 | 1 | 1 | 4:2 | |
Record against | FK Oleksandriya | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Shakhtar Donetsk | 3 | 1 | 2 | 0 | 8:5 | |
Record against | Zorya Lugansk | 1 | 0 | 1 | 0 | 1:1 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Wrexham AFC | 2 | 1 | 0 | 1 | 3:3 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |