Opponents from Northern Ireland | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Annagh United | 7 | 2 | 0 | 5 | 10:13 | |
Record against | Ards FC | 7 | 3 | 2 | 2 | 10:9 | |
Record against | Armagh City FC | 6 | 4 | 1 | 1 | 18:6 | |
Record against | Ballinamallard United FC | 5 | 4 | 0 | 1 | 14:7 | |
Record against | Ballyclare Comrades | 8 | 5 | 0 | 3 | 24:15 | |
Record against | Ballymena United | 6 | 0 | 1 | 5 | 6:13 | |
Record against | Bangor FC | 7 | 0 | 3 | 4 | 5:13 | |
Record against | Cliftonville FC | 3 | 0 | 0 | 3 | 0:8 | |
Record against | Coleraine FC | 2 | 0 | 0 | 1 | 0:2 | |
Record against | Dergview FC | 4 | 2 | 0 | 2 | 10:5 | |
Record against | Derriaghy CC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Dollingstown FC | 2 | 2 | 0 | 0 | 6:0 | |
Record against | Donegal Celtic FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Dundela FC | 6 | 4 | 0 | 2 | 12:10 | |
Record against | Glenavon FC | 6 | 2 | 0 | 4 | 8:18 | |
Record against | Glentoran FC | 2 | 0 | 0 | 2 | 3:6 | |
Record against | Institute FC Drumahoe | 8 | 4 | 1 | 3 | 15:11 | |
Record against | Killymoon Rangers | 1 | 1 | 0 | 0 | 8:1 | |
Record against | Knockbreda FC | 3 | 2 | 0 | 1 | 7:4 | |
Record against | Larne FC | 3 | 0 | 0 | 3 | 2:7 | |
Record against | Limavady United | 2 | 0 | 1 | 1 | 0:5 | |
Record against | Lurgan Celtic | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Newington FC | 5 | 4 | 1 | 0 | 12:4 | |
Record against | Newry City FC | 6 | 2 | 1 | 2 | 7:8 | |
Record against | Oxford United Stars | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Portadown FC | 7 | 1 | 1 | 5 | 8:15 | |
Record against | Portstewart FC | 2 | 1 | 1 | 0 | 6:4 | |
Record against | Warrenpoint Town | 3 | 2 | 0 | 1 | 6:4 | |
Record against | Wellington Park FC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Wellington Recreation | 1 | 1 | 0 | 0 | 3:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |