Opponents from South Africa | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | AmaZulu FC | 34 | 14 | 6 | 14 | 40:37 | |
Record against | Baroka FC | 12 | 5 | 5 | 2 | 15:12 | |
Record against | BidVest Wits | 28 | 3 | 8 | 17 | 30:45 | |
Record against | Black Leopards | 18 | 6 | 5 | 7 | 19:21 | |
Record against | Bloemfontein Celtic | 32 | 3 | 15 | 14 | 22:42 | |
Record against | Bush Bucks FC | 4 | 3 | 1 | 0 | 7:1 | |
Record against | Cape Town City FC | 17 | 4 | 7 | 6 | 19:23 | |
Record against | Cape Town Spurs | 28 | 6 | 13 | 9 | 29:34 | |
Record against | Chippa United | 21 | 7 | 9 | 5 | 19:19 | |
Record against | Free State Stars | 24 | 7 | 8 | 9 | 25:27 | |
Record against | Highlands Park | 6 | 3 | 1 | 2 | 7:7 | |
Record against | Jomo Cosmos | 14 | 11 | 3 | 0 | 20:3 | |
Record against | Kaizer Chiefs | 38 | 8 | 9 | 21 | 32:56 | |
Record against | Magesi FC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Mamelodi Sundowns | 38 | 8 | 10 | 20 | 29:57 | |
Record against | Manning Rangers | 2 | 0 | 1 | 1 | 1:2 | |
Record against | Maritzburg United | 32 | 17 | 7 | 8 | 49:30 | |
Record against | Marumo Gallants | 7 | 5 | 2 | 0 | 12:5 | |
Record against | Moroka Swallows | 28 | 10 | 10 | 7 | 29:25 | |
Record against | Mpumalanga Black Aces | 8 | 3 | 1 | 4 | 12:11 | |
Record against | Orlando Pirates | 38 | 6 | 11 | 21 | 27:56 | |
Record against | Platinum Stars | 26 | 9 | 5 | 12 | 38:37 | |
Record against | Polokwane City FC | 16 | 8 | 5 | 3 | 26:23 | |
Record against | Richards Bay FC | 5 | 3 | 0 | 2 | 5:5 | |
Record against | Royal AM | 7 | 1 | 3 | 3 | 8:11 | |
Record against | Santos FC | 16 | 4 | 6 | 6 | 23:25 | |
Record against | Sekhukhune United | 7 | 1 | 3 | 3 | 2:5 | |
Record against | Stellenbosch FC | 11 | 2 | 5 | 4 | 10:15 | |
Record against | SuperSport United | 39 | 12 | 10 | 17 | 46:60 | |
Record against | Thanda Royal Zulu | 6 | 3 | 3 | 0 | 10:6 | |
Record against | TS Galaxy | 8 | 1 | 4 | 3 | 8:13 | |
Record against | Tuks FC | 6 | 2 | 0 | 4 | 6:9 | |
Record against | Vasco da Gama | 2 | 1 | 0 | 1 | 2:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |