Friendlies Clubs | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 3 | |
Away | 2 | 1 | 0 | 1 | 1 | : | 1 | |
∑ | 3 | 1 | 0 | 2 | 1 | : | 4 | |
Eredivisie | M. | W | D | L | goals | |||
at home | 34 | 15 | 9 | 10 | 76 | : | 50 | |
Away | 34 | 9 | 6 | 19 | 40 | : | 62 | |
∑ | 68 | 24 | 15 | 29 | 116 | : | 112 | |
KNVB beker | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 1 | : | 5 | |
Away | 1 | 0 | 0 | 1 | 3 | : | 5 | |
∑ | 3 | 0 | 0 | 3 | 4 | : | 10 | |
Playoffs Eredivisie | M. | W | D | L | goals | |||
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 1 | 1 | 0 | 0 | 2 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 37 | 15 | 9 | 13 | 77 | : | 58 | |
Away | 38 | 11 | 6 | 21 | 46 | : | 69 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 75 | 26 | 15 | 34 | 123 | : | 127 |
Friendlies Clubs | |||||
2022 | Week | Go Ahead Eagles | - | FC Utrecht | 0:3 (0:2) |
2020 | Week | FC Utrecht | - | Go Ahead Eagles | 1:0 (1:0) |
2020 | Week | FC Utrecht | - | Go Ahead Eagles | 0:1 (0:1) |
KNVB beker | |||||
2019/2020 | Quarter-finals | Go Ahead Eagles | - | FC Utrecht | 1:4 (0:2) |
1999/2000 | Round of 16 | FC Utrecht | - | Go Ahead Eagles | 5:3 (2:0) |
1974/1975 | 2. Round | Go Ahead Eagles | - | FC Utrecht | 0:1 (0:1) |
Playoffs Eredivisie | |||||
2023/2024 Europa | Final | FC Utrecht | - | Go Ahead Eagles | 1:2 (1:0, 1:1) aet |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |