Friendlies Clubs | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 3 | |
Away | 2 | 1 | 0 | 1 | 1 | : | 1 | |
∑ | 3 | 1 | 0 | 2 | 1 | : | 4 | |
Eredivisie | M. | W | D | L | goals | |||
at home | 35 | 15 | 10 | 10 | 78 | : | 52 | |
Away | 35 | 9 | 7 | 19 | 43 | : | 65 | |
∑ | 70 | 24 | 17 | 29 | 121 | : | 117 | |
KNVB beker | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 1 | : | 5 | |
Away | 1 | 0 | 0 | 1 | 3 | : | 5 | |
∑ | 3 | 0 | 0 | 3 | 4 | : | 10 | |
Playoffs Eredivisie | M. | W | D | L | goals | |||
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 1 | 1 | 0 | 0 | 2 | : | 1 | |
Nederlands landskampioenschap | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 1 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 5 | : | 0 | |
overall | M. | W | D | L | goals | |||
at home | 39 | 16 | 10 | 13 | 80 | : | 60 | |
Away | 40 | 12 | 7 | 21 | 53 | : | 72 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 79 | 28 | 17 | 34 | 133 | : | 132 |
Friendlies Clubs | |||||
2022 | Week | Go Ahead Eagles | - | FC Utrecht | 0:3 (0:2) |
2020 | Week | FC Utrecht | - | Go Ahead Eagles | 0:1 (0:1) |
2020 | Week | FC Utrecht | - | Go Ahead Eagles | 1:0 (1:0) |
KNVB beker | |||||
2019/2020 | Quarter-finals | Go Ahead Eagles | - | FC Utrecht | 1:4 (0:2) |
1999/2000 | Round of 16 | FC Utrecht | - | Go Ahead Eagles | 5:3 (2:0) |
1974/1975 | 2. Round | Go Ahead Eagles | - | FC Utrecht | 0:1 (0:1) |
Playoffs Eredivisie | |||||
2023/2024 Europa | Final | FC Utrecht | - | Go Ahead Eagles | 1:2 (1:0, 1:1) aet |
Nederlands landskampioenschap | |||||
1954/1955 Eerste Klasse A | 14. Round | Go Ahead | - | DOS Utrecht | 1:0 |
1954/1955 Eerste Klasse A | 3. Round | DOS Utrecht | - | Go Ahead | 0:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |