Allsvenskan   M. W D L goals
  at home 9 2 5 2 10 : 13
  Away 9 3 0 6 10 : 18
  18 5 5 8 20 : 31
Superettan   M. W D L goals
  at home 3 2 0 1 3 : 7
  Away 3 0 2 1 1 : 2
  6 2 2 2 4 : 9
Svenska Cupen   M. W D L goals
  at home 1 0 1 0 1 : 1
  1 0 1 0 1 : 1
overall   M. W D L goals
  at home 13 4 6 3 14 : 21
  Away 12 3 2 7 11 : 20
  Neutral Place 0 0 0 0 0 : 0
  25 7 8 10 25 : 41
Allsvenskan
2012 29. Round GAIS Göteborg - Gefle IF 2:3 (1:1)
2012 14. Round Gefle IF - GAIS Göteborg 0:0 (0:0)
2011 16. Round Gefle IF - GAIS Göteborg 1:3 (0:1)
2011 15. Round GAIS Göteborg - Gefle IF 2:3 (0:3)
2010 28. Round Gefle IF - GAIS Göteborg 1:0 (1:0)
2010 6. Round GAIS Göteborg - Gefle IF 2:1 (1:1)
2009 23. Round GAIS Göteborg - Gefle IF 4:0 (1:0)
2009 5. Round Gefle IF - GAIS Göteborg 0:0 (0:0)
2008 23. Round Gefle IF - GAIS Göteborg 0:0 (0:0)
2008 7. Round GAIS Göteborg - Gefle IF 2:0 (1:0)
2007 19. Round GAIS Göteborg - Gefle IF 1:0 (1:0)
2007 4. Round Gefle IF - GAIS Göteborg 1:0 (0:0)
2006 26. Round Gefle IF - GAIS Göteborg 2:2 (1:1)
2006 10. Round GAIS Göteborg - Gefle IF 1:0 (1:0)
1934/1935 7. Round Gefle IF - GAIS Göteborg 3:3
1934/1935 2. Round GAIS Göteborg - Gefle IF 3:1
1933/1934 4. Round Gefle IF - GAIS Göteborg 2:5
1933/1934 3. Round GAIS Göteborg - Gefle IF 1:2
Superettan
2023 23. Round Gefle IF - GAIS Göteborg 0:6 (0:3)
2023 14. Round GAIS Göteborg - Gefle IF 1:1 (0:0)
2018 26. Round Gefle IF - GAIS Göteborg 1:0 (0:0)
2018 5. Round GAIS Göteborg - Gefle IF 0:0 (0:0)
2017 16. Round Gefle IF - GAIS Göteborg 2:1 (1:0)
2017 9. Round GAIS Göteborg - Gefle IF 1:0 (0:0)
Svenska Cupen
2013/2014 Group 7 Gefle IF - GAIS Göteborg 1:1

For games that were decided on penalties the score after 120 minutes will be included in the ranking