Opponents from Armenia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | BKMA Yerevan | 14 | 3 | 5 | 6 | 16:25 | |
Record against | FC Alashkert | 16 | 5 | 3 | 8 | 14:20 | |
Record against | FC Andranik | 1 | 1 | 0 | 0 | 3:0 | |
Record against | FC Ararat | 17 | 4 | 4 | 9 | 18:18 | |
Record against | FC Ararat-Armenia | 18 | 4 | 0 | 14 | 11:39 | |
Record against | FC Noah | 18 | 2 | 5 | 11 | 11:31 | |
Record against | FC Urartu | 18 | 3 | 4 | 11 | 15:34 | |
Record against | FC West Armenia | 7 | 5 | 0 | 2 | 15:6 | |
Record against | Gandzasar Kapan | 3 | 1 | 0 | 0 | 6:1 | |
Record against | Junior Sevan | 3 | 0 | 1 | 0 | : | |
Record against | Lernayin Artsakh | 5 | 4 | 1 | 0 | 11:2 | |
Record against | Lokomotiv Yerevan | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Lori FC | 3 | 1 | 0 | 1 | 2:2 | |
Record against | Noravank Sport Club | 6 | 3 | 1 | 2 | 7:9 | |
Record against | Pyunik FC | 19 | 3 | 4 | 12 | 12:43 | |
Record against | Shirak FC | 15 | 9 | 3 | 3 | 22:9 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |