Premier Liga | M. | W | D | L | goals | |||
at home | 15 | 3 | 3 | 9 | 14 | : | 31 | |
Away | 15 | 4 | 2 | 9 | 10 | : | 29 | |
∑ | 30 | 7 | 5 | 18 | 24 | : | 60 | |
Kubok | M. | W | D | L | goals | |||
at home | 2 | 2 | 0 | 0 | 3 | : | 1 | |
Away | 2 | 0 | 2 | 0 | 2 | : | 2 | |
∑ | 4 | 2 | 2 | 0 | 5 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 17 | 5 | 3 | 9 | 17 | : | 32 | |
Away | 17 | 4 | 4 | 9 | 12 | : | 31 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 34 | 9 | 7 | 18 | 29 | : | 63 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |