Premier Liga | M. | W | D | L | goals | |||
at home | 22 | 11 | 5 | 6 | 29 | : | 24 | |
Away | 22 | 7 | 6 | 9 | 24 | : | 25 | |
∑ | 44 | 18 | 11 | 15 | 53 | : | 49 | |
Kubok | M. | W | D | L | goals | |||
at home | 3 | 2 | 0 | 1 | 3 | : | 2 | |
Away | 2 | 1 | 0 | 1 | 2 | : | 3 | |
∑ | 5 | 3 | 0 | 2 | 5 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 25 | 13 | 5 | 7 | 32 | : | 26 | |
Away | 24 | 8 | 6 | 10 | 26 | : | 28 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 49 | 21 | 11 | 17 | 58 | : | 54 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |