Opponents from Switzerland | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | BSC Young Boys | 14 | 5 | 2 | 7 | 24:26 | |
Record against | FC Aarau | 11 | 6 | 2 | 3 | 23:11 | |
Record against | FC Basel 1893 | 18 | 2 | 5 | 11 | 22:42 | |
Record against | FC Biel/Bienne | 3 | 1 | 2 | 0 | 6:0 | |
Record against | FC Lausanne-Sport | 13 | 10 | 0 | 3 | 29:14 | |
Record against | FC Luzern | 2 | 0 | 1 | 1 | 1:3 | |
Record against | FC Sion | 12 | 7 | 4 | 1 | 30:9 | |
Record against | FC Thun Berner Oberland | 10 | 8 | 1 | 1 | 35:10 | |
Record against | FC Winterthur | 13 | 10 | 1 | 2 | 36:17 | |
Record against | FCO St. Gallen | 10 | 7 | 1 | 2 | 28:14 | |
Record against | Grasshopper Club Zürich | 15 | 6 | 4 | 5 | 29:21 | |
Record against | Servette FC | 12 | 7 | 3 | 2 | 25:18 | |
Record against | Team FC Luzern/SC Kriens | 10 | 1 | 5 | 4 | 15:19 | |
Record against | Team Ticino | 11 | 6 | 2 | 3 | 31:15 | |
Record against | Team Xamax-BEJUNE FA | 7 | 5 | 1 | 1 | 16:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |