Opponents from Armenia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FC Alashkert | 1 | 1 | 0 | 0 | 8:0 | |
Opponents from Austria | M. | W | D | L | goals | ||
Record against | SKN St. Pölten | 2 | 1 | 0 | 1 | 5:4 | |
Record against | Sturm Graz | 1 | 1 | 0 | 0 | 6:0 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | ŽNK Osijek | 3 | 3 | 0 | 0 | 12:1 | |
Opponents from Czech Republic | M. | W | D | L | goals | ||
Record against | AC Sparta Praha | 2 | 2 | 0 | 0 | 5:1 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Chelsea FC Women | 2 | 0 | 0 | 2 | 2:9 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | Olympique Lyonnais | 2 | 0 | 0 | 2 | 0:10 | |
Record against | Paris Saint-Germain | 2 | 0 | 0 | 2 | 1:3 | |
Opponents from Georgia | M. | W | D | L | goals | ||
Record against | FC Tbilisi Nike | 1 | 1 | 0 | 0 | 9:0 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | Bayern München | 2 | 0 | 2 | 0 | 3:3 | |
Record against | VfL Wolfsburg | 2 | 0 | 0 | 2 | 0:7 | |
Opponents from Hungary | M. | W | D | L | goals | ||
Record against | Ferencvárosi TC | 2 | 2 | 0 | 0 | 4:1 | |
Opponents from Iceland | M. | W | D | L | goals | ||
Record against | Valur Reykjavik | 1 | 1 | 0 | 0 | 5:0 | |
Opponents from Israel | M. | W | D | L | goals | ||
Record against | ASA Tel Aviv | 1 | 1 | 0 | 0 | 7:0 | |
Opponents from Luxembourg | M. | W | D | L | goals | ||
Record against | FC Jeunesse Jonglënster | 1 | 1 | 0 | 0 | 10:0 | |
Opponents from Malta | M. | W | D | L | goals | ||
Record against | Birkirkara FC | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Hibernians FC | 1 | 1 | 0 | 0 | 9:0 | |
Opponents from Moldova | M. | W | D | L | goals | ||
Record against | Agarista-ȘS Anenii Noi | 1 | 1 | 0 | 0 | 13:0 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | Achilles'29 | 7 | 7 | 0 | 0 | 41:2 | |
Record against | ADO Den Haag | 46 | 24 | 10 | 12 | 90:57 | |
Record against | AFC Ajax | 31 | 12 | 9 | 10 | 40:42 | |
Record against | AZ Alkmaar | 18 | 7 | 5 | 6 | 19:20 | |
Record against | FC Utrecht | 21 | 10 | 6 | 5 | 32:23 | |
Record against | Feyenoord | 8 | 7 | 1 | 0 | 20:5 | |
Record against | Fortuna Sittard | 5 | 3 | 0 | 2 | 13:6 | |
Record against | PEC Zwolle | 32 | 24 | 3 | 5 | 94:37 | |
Record against | PSV Eindhoven | 31 | 19 | 4 | 8 | 67:42 | |
Record against | Roda JC Kerkrade | 4 | 3 | 0 | 1 | 7:4 | |
Record against | SBV Excelsior | 16 | 15 | 1 | 0 | 79:10 | |
Record against | sc Heerenveen | 42 | 29 | 8 | 5 | 112:38 | |
Record against | Telstar | 5 | 5 | 0 | 0 | 24:1 | |
Record against | vv Alkmaar | 23 | 20 | 2 | 1 | 107:21 | |
Record against | VVV-Venlo | 6 | 5 | 1 | 0 | 12:3 | |
Record against | Willem II | 15 | 6 | 2 | 7 | 23:32 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Górnik Łęczna | 1 | 1 | 0 | 0 | 2:0 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | SL Benfica | 3 | 0 | 1 | 2 | 2:7 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | WFC Rossiyanka | 2 | 0 | 0 | 2 | 0:3 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Celtic LFC | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Glasgow City FC | 1 | 0 | 0 | 1 | 0:2 | |
Opponents from Serbia | M. | W | D | L | goals | ||
Record against | ŽFK Spartak Subotica | 1 | 1 | 0 | 0 | 5:3 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | FC Barcelona | 4 | 0 | 0 | 4 | 0:7 | |
Record against | Levante UD | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Real Madrid | 2 | 0 | 0 | 2 | 2:10 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | BK Häcken | 2 | 0 | 1 | 1 | 3:4 | |
Opponents from Turkey | M. | W | D | L | goals | ||
Record against | Beşiktaş | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Konak Belediyesi GSK | 1 | 1 | 0 | 0 | 6:2 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City LFC | 1 | 1 | 0 | 0 | 7:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |