Regionalliga Südwest | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 2 | |
∑ | 2 | 2 | 0 | 0 | 8 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 1 | |
Away | 1 | 1 | 0 | 0 | 4 | : | 2 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 8 | : | 3 |
Regionalliga Südwest | |||||
2014/2015 | 19. Round | KSV Baunatal | - | FC Nöttingen | 2:4 (1:2) |
2014/2015 | 2. Round | FC Nöttingen | - | KSV Baunatal | 4:1 (2:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |