Opponents from Liechtenstein | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Team Liechtenstein | 2 | 2 | 0 | 0 | 4:1 | |
Opponents from Switzerland | M. | W | D | L | goals | ||
Record against | BSC Young Boys | 6 | 2 | 2 | 2 | 16:10 | |
Record against | FC Aarau | 3 | 2 | 1 | 0 | 13:3 | |
Record against | FC Basel 1893 | 5 | 1 | 1 | 3 | 5:10 | |
Record against | FC Concordia/BSC Old Boys | 2 | 0 | 0 | 2 | 4:7 | |
Record against | FC Lausanne-Sport | 5 | 3 | 1 | 1 | 16:10 | |
Record against | FC Rapperswil-Jona/GC | 2 | 0 | 0 | 2 | 1:6 | |
Record against | FC Schaffhausen | 2 | 0 | 1 | 1 | 1:4 | |
Record against | FC Sion | 6 | 2 | 0 | 3 | 17:14 | |
Record against | FC Thun Berner Oberland | 3 | 3 | 0 | 0 | 10:0 | |
Record against | FC Winterthur | 3 | 3 | 0 | 0 | 10:2 | |
Record against | FC Zürich | 3 | 2 | 0 | 1 | 4:1 | |
Record against | FCO St. Gallen | 5 | 4 | 0 | 1 | 15:7 | |
Record against | FCO Wil | 3 | 1 | 0 | 2 | 6:11 | |
Record against | Grasshopper Club Zürich | 5 | 3 | 0 | 1 | 16:5 | |
Record against | Servette FC | 6 | 2 | 1 | 2 | 11:11 | |
Record against | Team AFF-FFV Fribourg | 2 | 0 | 1 | 1 | 2:4 | |
Record against | Team Südostschweiz | 2 | 1 | 0 | 1 | 7:3 | |
Record against | Team Ticino | 3 | 3 | 0 | 0 | 12:0 | |
Record against | Team Xamax-BEJUNE FA | 3 | 2 | 0 | 1 | 6:2 | |
Record against | Team Zürich | 2 | 1 | 1 | 0 | 4:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |