J2 League | M. | W | D | L | goals | |||
at home | 9 | 3 | 2 | 4 | 12 | : | 15 | |
Away | 9 | 0 | 3 | 6 | 5 | : | 14 | |
∑ | 18 | 3 | 5 | 10 | 17 | : | 29 | |
overall | M. | W | D | L | goals | |||
at home | 9 | 3 | 2 | 4 | 12 | : | 15 | |
Away | 9 | 0 | 3 | 6 | 5 | : | 14 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 18 | 3 | 5 | 10 | 17 | : | 29 |
J2 League | |||||
2019 | 24. Round | Kyoto Sanga FC | - | FC Gifu | 2:1 (1:1) |
2019 | 6. Round | FC Gifu | - | Kyoto Sanga FC | 1:1 (0:0) |
2018 | 28. Round | FC Gifu | - | Kyoto Sanga FC | 2:3 (1:0) |
2018 | 4. Round | Kyoto Sanga FC | - | FC Gifu | 2:1 (1:1) |
2017 | 22. Round | FC Gifu | - | Kyoto Sanga FC | 3:2 (1:2) |
2017 | 16. Round | Kyoto Sanga FC | - | FC Gifu | 1:1 (0:0) |
2016 | 36. Round | Kyoto Sanga FC | - | FC Gifu | 1:0 (0:0) |
2016 | 21. Round | FC Gifu | - | Kyoto Sanga FC | 0:1 (0:0) |
2015 | 36. Round | Kyoto Sanga FC | - | FC Gifu | 0:0 (0:0) |
2015 | 12. Round | FC Gifu | - | Kyoto Sanga FC | 1:1 (1:0) |
2014 | 42. Round | Kyoto Sanga FC | - | FC Gifu | 0:0 (0:0) |
2014 | 16. Round | FC Gifu | - | Kyoto Sanga FC | 2:1 (0:0) |
2013 | 23. Round | Kyoto Sanga FC | - | FC Gifu | 2:0 (1:0) |
2013 | 7. Round | FC Gifu | - | Kyoto Sanga FC | 0:3 (0:0) |
2012 | 39. Round | Kyoto Sanga FC | - | FC Gifu | 3:1 (3:0) |
2012 | 7. Round | FC Gifu | - | Kyoto Sanga FC | 0:1 (0:0) |
2011 | 38. Round | Kyoto Sanga FC | - | FC Gifu | 3:1 (2:0) |
2011 | 19. Round | FC Gifu | - | Kyoto Sanga FC | 3:2 (1:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |