FC Black Stars Basel | 16/11/2024 | FC Dietikon |
---|---|---|
FC Dietikon | 19/02/2025 | Grasshopper Club Zürich II |
---|---|---|
1. Liga | 11. Round | 12/10/2024 | A | FC Thun Berner Oberland II | 3:2 (1:0) | ||
1. Liga | 12. Round | 26/10/2024 | H | FC Schötz | 0:3 (0:1) | ||
1. Liga | 13. Round | 02/11/2024 | A | FC Solothurn | 1:2 (0:1) | ||
1. Liga | 14. Round | 09/11/2024 | H | FC Langenthal | 2:0 (0:0) | ||
1. Liga | 15. Round | 16/11/2024 | A | FC Black Stars Basel | 1:1 (1:1) | ||
1. Liga | 16. Round | 19/02/2025 | H | Grasshopper Club Zürich II | -:- | ||
1. Liga | 17. Round | 22/02/2025 | A | SV Muttenz | -:- | ||
1. Liga | 18. Round | 01/03/2025 | H | FC Bassecourt | -:- | ||
1. Liga | 19. Round | 08/03/2025 | A | FC Courtételle | -:- | ||
1. Liga | 20. Round | 15/03/2025 | H | FC Concordia Basel | -:- | ||
Fixtures & Results » |