Opponents from Croatia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Dinamo Zagreb II | 1 | 1 | 0 | 0 | 2:0 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Accrington Stanley | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Arsenal FC U21 | 18 | 5 | 6 | 7 | 24:31 | |
Record against | Aston Villa U21 | 4 | 0 | 2 | 2 | 3:5 | |
Record against | Barnsley FC | 1 | 0 | 0 | 0 | 1:1 | |
Record against | Blackburn Rovers U21 | 16 | 10 | 2 | 4 | 31:20 | |
Record against | Bolton Wanderers U23 | 3 | 3 | 0 | 0 | 11:5 | |
Record against | Bradford City | 1 | 0 | 0 | 0 | 1:1 | |
Record against | Brighton & Hove Albion U21 | 11 | 6 | 3 | 2 | 17:17 | |
Record against | Burton Albion | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Carlisle United | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Chelsea FC U21 | 22 | 8 | 9 | 5 | 27:22 | |
Record against | Crewe Alexandra | 1 | 0 | 0 | 0 | 2:2 | |
Record against | Crystal Palace U21 | 6 | 1 | 2 | 3 | 9:13 | |
Record against | Derby County U21 | 13 | 9 | 0 | 4 | 21:16 | |
Record against | Doncaster Rovers | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Fleetwood Town | 1 | 0 | 0 | 1 | 0:4 | |
Record against | Fulham FC U21 | 8 | 2 | 3 | 3 | 11:12 | |
Record against | Harrogate Town | 1 | 0 | 0 | 0 | 1:1 | |
Record against | Hartlepool United | 2 | 1 | 0 | 1 | 6:1 | |
Record against | Leeds United U21 | 3 | 1 | 2 | 0 | 5:3 | |
Record against | Leicester City U21 | 21 | 9 | 4 | 8 | 37:28 | |
Record against | Lincoln City | 1 | 0 | 0 | 1 | 2:4 | |
Record against | Liverpool FC U21 | 20 | 3 | 5 | 12 | 21:37 | |
Record against | Manchester City U21 | 21 | 7 | 2 | 12 | 30:53 | |
Record against | Manchester United U21 | 16 | 4 | 5 | 7 | 19:24 | |
Record against | Mansfield Town | 3 | 2 | 0 | 0 | 4:2 | |
Record against | Middlesbrough FC U21 | 6 | 2 | 2 | 2 | 8:7 | |
Record against | Morecambe FC | 2 | 1 | 0 | 0 | 4:3 | |
Record against | Newcastle United U21 | 3 | 0 | 2 | 1 | 4:5 | |
Record against | Norwich City U21 | 8 | 6 | 1 | 1 | 16:7 | |
Record against | Nottingham Forest U21 | 2 | 0 | 0 | 2 | 3:6 | |
Record against | Oldham Athletic | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Reading FC U21 | 8 | 3 | 4 | 1 | 17:11 | |
Record against | Southampton FC U21 | 12 | 10 | 2 | 0 | 40:8 | |
Record against | Stockport County | 1 | 0 | 0 | 1 | 1:4 | |
Record against | Stoke City U21 | 2 | 2 | 0 | 0 | 6:1 | |
Record against | Sunderland AFC U21 | 12 | 3 | 4 | 5 | 16:18 | |
Record against | Tottenham Hotspur U21 | 20 | 9 | 5 | 6 | 35:29 | |
Record against | Tranmere Rovers | 1 | 1 | 0 | 0 | 3:1 | |
Record against | West Bromwich Albion U21 | 4 | 1 | 0 | 3 | 4:12 | |
Record against | West Ham United U21 | 16 | 5 | 1 | 10 | 20:32 | |
Record against | Wolverhampton Wanderers U21 | 7 | 3 | 1 | 3 | 10:13 | |
Opponents from France | M. | W | D | L | goals | ||
Record against | AS Monaco (CFA) | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Paris Saint-Germain (CFA) | 1 | 1 | 0 | 0 | 2:1 | |
Opponents from Germany | M. | W | D | L | goals | ||
Record against | Bayern München II | 1 | 0 | 0 | 1 | 1:4 | |
Record against | Hertha BSC II | 1 | 1 | 0 | 0 | 4:1 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | Jong Feyenoord | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Jong PSV | 2 | 0 | 1 | 1 | 1:4 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | FC Porto B | 1 | 0 | 0 | 1 | 2:3 | |
Record against | SL Benfica B | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Sporting Braga B | 1 | 1 | 0 | 0 | 5:0 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Athletic Club B | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Swansea City U23 | 5 | 3 | 1 | 1 | 5:5 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |