Opponents from Costa Rica | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Deportivo Saprissa | 2 | 0 | 1 | 1 | 0:6 | |
Opponents from El Salvador | M. | W | D | L | goals | ||
Record against | AD Chalatenango | 16 | 8 | 3 | 5 | 32:23 | |
Record against | Alianza | 28 | 6 | 9 | 13 | 25:41 | |
Record against | Atlético Marte | 14 | 5 | 5 | 4 | 19:16 | |
Record against | Audaz | 4 | 0 | 1 | 3 | 3:6 | |
Record against | CD Águila | 31 | 6 | 8 | 17 | 19:47 | |
Record against | CD Cacahuatique | 2 | 0 | 0 | 2 | 0:2 | |
Record against | FAS | 35 | 14 | 7 | 14 | 32:39 | |
Record against | Fuerte San Francisco | 6 | 3 | 1 | 2 | 9:9 | |
Record against | Isidro Metapán | 31 | 4 | 12 | 14 | 22:36 | |
Record against | Jocoro FC | 10 | 3 | 1 | 6 | 8:14 | |
Record against | Juventud Independiente | 10 | 3 | 3 | 4 | 10:15 | |
Record against | Luis Ángel Firpo | 28 | 8 | 9 | 11 | 29:36 | |
Record against | Municipal Limeño | 14 | 2 | 6 | 6 | 16:19 | |
Record against | Once Deportivo | 8 | 3 | 2 | 3 | 9:8 | |
Record against | Pasaquina FC | 16 | 8 | 4 | 4 | 22:14 | |
Record against | Platense Zacatecoluca | 10 | 6 | 3 | 1 | 15:7 | |
Record against | Santa Tecla FC | 29 | 10 | 6 | 13 | 32:40 | |
Record against | Sonsonate FC | 13 | 2 | 6 | 5 | 14:19 | |
Record against | Universidad de El Salvador | 16 | 5 | 5 | 6 | 20:18 | |
Opponents from USA | M. | W | D | L | goals | ||
Record against | Portland Timbers | 2 | 0 | 0 | 2 | 2:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |