Opponents from Mexico | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Atlas Guadalajara | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Atlético San Luis | 1 | 0 | 1 | 0 | 1:1 | |
Record against | CF América | 1 | 0 | 1 | 0 | 0:0 | |
Record against | CF Monterrey | 1 | 1 | 0 | 0 | 2:0 | |
Record against | CF Pachuca | 3 | 1 | 1 | 1 | 2:3 | |
Record against | Club León | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Club Necaxa | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Club Tijuana | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Cruz Azul | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Deportivo Toluca | 1 | 1 | 0 | 0 | 2:1 | |
Record against | FC Juárez | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Gallos Blancos | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Mazatlán FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Puebla FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Pumas UNAM | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Santos Laguna | 1 | 1 | 0 | 0 | 3:1 | |
Record against | UANL Tigres | 1 | 0 | 0 | 1 | 1:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |