Premier Liga | M. | W | D | L | goals | |||
at home | 4 | 3 | 0 | 1 | 14 | : | 4 | |
Away | 3 | 2 | 1 | 0 | 8 | : | 3 | |
∑ | 7 | 5 | 1 | 1 | 22 | : | 7 | |
overall | M. | W | D | L | goals | |||
at home | 4 | 3 | 0 | 1 | 14 | : | 4 | |
Away | 3 | 2 | 1 | 0 | 8 | : | 3 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 7 | 5 | 1 | 1 | 22 | : | 7 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |