Opponents from England | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Accrington Stanley | 30 | 8 | 10 | 11 | 41:44 | |
Record against | AFC Bournemouth | 5 | 1 | 0 | 4 | 3:15 | |
Record against | AFC Telford United | 4 | 2 | 1 | 1 | 10:10 | |
Record against | AFC Wimbledon | 17 | 6 | 7 | 4 | 24:24 | |
Record against | Aldershot FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Aldershot Town | 18 | 5 | 1 | 12 | 23:35 | |
Record against | Altrincham FC | 10 | 7 | 3 | 0 | 19:10 | |
Record against | Aston Villa | 7 | 1 | 1 | 5 | 6:17 | |
Record against | Aston Villa U21 | 1 | 0 | 0 | 1 | 2:4 | |
Record against | Barnet FC | 17 | 4 | 5 | 8 | 24:29 | |
Record against | Barnsley FC | 14 | 3 | 4 | 7 | 12:23 | |
Record against | Barrow AFC | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Birmingham City | 5 | 3 | 1 | 1 | 7:3 | |
Record against | Blackburn Rovers | 2 | 0 | 2 | 0 | 3:3 | |
Record against | Blackpool FC | 12 | 4 | 2 | 6 | 10:18 | |
Record against | Blyth Spartans | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Bolton Wanderers | 12 | 5 | 4 | 3 | 17:13 | |
Record against | Bradford City | 17 | 5 | 6 | 6 | 27:24 | |
Record against | Brentford FC | 4 | 0 | 1 | 3 | 5:10 | |
Record against | Brighton & Hove Albion | 3 | 0 | 0 | 3 | 1:8 | |
Record against | Bristol City | 4 | 0 | 3 | 1 | 1:2 | |
Record against | Bristol Rovers | 16 | 8 | 3 | 5 | 19:25 | |
Record against | Burnley FC | 3 | 1 | 0 | 2 | 6:10 | |
Record against | Burscough | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Bury FC | 12 | 2 | 4 | 6 | 9:18 | |
Record against | Cambridge United | 20 | 7 | 5 | 8 | 29:33 | |
Record against | Canvey Island | 4 | 1 | 2 | 1 | 6:5 | |
Record against | Carlisle United | 6 | 1 | 2 | 3 | 6:8 | |
Record against | Charlton Athletic | 12 | 3 | 2 | 7 | 16:25 | |
Record against | Cheltenham Town | 18 | 7 | 5 | 6 | 24:22 | |
Record against | Chester City | 4 | 1 | 1 | 2 | 5:6 | |
Record against | Chesterfield FC | 12 | 7 | 2 | 3 | 21:16 | |
Record against | Chippenham Town | 1 | 1 | 0 | 0 | 6:1 | |
Record against | Colchester United | 2 | 2 | 0 | 0 | 8:1 | |
Record against | Corby Town | 1 | 0 | 0 | 1 | 3:6 | |
Record against | Coventry City | 6 | 3 | 1 | 2 | 8:6 | |
Record against | Crawley Town | 13 | 5 | 4 | 4 | 11:17 | |
Record against | Crewe Alexandra | 14 | 5 | 4 | 5 | 20:18 | |
Record against | Dagenham & Redbridge | 20 | 5 | 6 | 9 | 22:31 | |
Record against | Darlington FC | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Derby County | 9 | 2 | 2 | 5 | 9:15 | |
Record against | Doncaster Rovers | 14 | 3 | 4 | 6 | 16:20 | |
Record against | Droylsden FC | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Eastbourne Borough | 2 | 2 | 0 | 0 | 4:1 | |
Record against | Ebbsfleet United | 14 | 6 | 4 | 4 | 20:14 | |
Record against | Everton FC U21 | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Exeter City | 20 | 10 | 3 | 7 | 29:27 | |
Record against | Farnborough FC | 6 | 3 | 1 | 2 | 8:8 | |
Record against | Farsley Celtic | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Fleetwood Town | 22 | 10 | 2 | 10 | 31:34 | |
Record against | Forest Green Rovers | 16 | 7 | 2 | 7 | 27:26 | |
Record against | Fulham FC | 5 | 1 | 2 | 2 | 5:12 | |
Record against | Fulham FC U21 | 1 | 0 | 0 | 0 | 1:1 | |
Record against | Gillingham FC | 17 | 7 | 4 | 6 | 23:23 | |
Record against | Grays Athletic | 8 | 5 | 2 | 1 | 15:6 | |
Record against | Grimsby Town | 3 | 2 | 0 | 1 | 5:2 | |
Record against | Halifax Town | 15 | 7 | 5 | 3 | 24:16 | |
Record against | Hartlepool United | 5 | 3 | 1 | 1 | 9:2 | |
Record against | Hereford United | 15 | 9 | 2 | 4 | 26:18 | |
Record against | Histon FC | 4 | 1 | 1 | 2 | 9:10 | |
Record against | Huddersfield Town | 2 | 1 | 0 | 1 | 1:1 | |
Record against | Hull City | 4 | 1 | 0 | 3 | 2:11 | |
Record against | Ipswich Town | 12 | 1 | 1 | 10 | 6:23 | |
Record against | Kettering Town | 4 | 3 | 1 | 0 | 6:2 | |
Record against | Kidderminster Harriers | 11 | 3 | 4 | 4 | 11:16 | |
Record against | Kingstonian FC | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Leeds United | 4 | 1 | 0 | 3 | 3:10 | |
Record against | Leicester City | 7 | 2 | 0 | 4 | 7:11 | |
Record against | Leicester City U21 | 2 | 2 | 0 | 0 | 7:3 | |
Record against | Leigh RMI | 6 | 3 | 1 | 2 | 10:8 | |
Record against | Lewes FC | 2 | 2 | 0 | 0 | 6:2 | |
Record against | Leyton Orient | 3 | 1 | 2 | 0 | 2:1 | |
Record against | Lincoln City | 15 | 7 | 1 | 7 | 19:19 | |
Record against | Liverpool FC | 1 | 0 | 0 | 1 | 0:5 | |
Record against | Luton Town | 4 | 3 | 0 | 1 | 4:3 | |
Record against | Macclesfield Town | 6 | 3 | 2 | 1 | 9:6 | |
Record against | Manchester City | 2 | 0 | 0 | 2 | 0:10 | |
Record against | Manchester United | 3 | 0 | 1 | 2 | 1:9 | |
Record against | Mansfield Town | 9 | 6 | 2 | 1 | 14:8 | |
Record against | Margate FC | 4 | 1 | 1 | 2 | 2:3 | |
Record against | Matlock Town | 1 | 0 | 1 | 0 | 1:1 | |
Record against | Mickleover Sports | 1 | 0 | 0 | 1 | 0:2 | |
Record against | Middlesbrough FC | 5 | 2 | 1 | 2 | 5:6 | |
Record against | Middlesbrough FC U21 | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Millwall FC | 4 | 2 | 0 | 2 | 3:4 | |
Record against | Milton Keynes Dons | 9 | 2 | 3 | 4 | 8:8 | |
Record against | Morecambe FC | 27 | 10 | 3 | 14 | 37:56 | |
Record against | Needham Market | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Newcastle United | 3 | 0 | 0 | 3 | 1:5 | |
Record against | Northampton Town | 19 | 8 | 4 | 7 | 30:29 | |
Record against | Northwich Victoria | 12 | 8 | 2 | 2 | 20:10 | |
Record against | Norwich City | 4 | 1 | 2 | 1 | 3:4 | |
Record against | Nottingham Forest | 5 | 2 | 1 | 2 | 7:8 | |
Record against | Notts County | 4 | 0 | 1 | 3 | 3:8 | |
Record against | Nuneaton Borough | 3 | 2 | 1 | 0 | 7:5 | |
Record against | Oldham Athletic | 7 | 3 | 3 | 1 | 10:9 | |
Record against | Oxford City | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Oxford United | 30 | 8 | 7 | 14 | 34:50 | |
Record against | Peterborough United | 17 | 5 | 4 | 7 | 19:30 | |
Record against | Plymouth Argyle | 16 | 6 | 6 | 4 | 18:17 | |
Record against | Port Vale FC | 19 | 6 | 4 | 9 | 21:30 | |
Record against | Portsmouth FC | 15 | 3 | 4 | 8 | 17:24 | |
Record against | Preston North End | 4 | 0 | 1 | 3 | 3:6 | |
Record against | Queens Park Rangers | 5 | 2 | 2 | 1 | 5:5 | |
Record against | Reading FC | 8 | 2 | 1 | 5 | 10:21 | |
Record against | Rochdale AFC | 16 | 9 | 2 | 5 | 21:15 | |
Record against | Rotherham United | 15 | 5 | 4 | 6 | 22:25 | |
Record against | Rushden & Diamonds AFC | 6 | 3 | 1 | 2 | 9:6 | |
Record against | Salford City | 2 | 1 | 1 | 0 | 5:2 | |
Record against | Salisbury City | 4 | 2 | 0 | 2 | 6:7 | |
Record against | Scarborough Athletic FC | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Scarborough FC | 8 | 3 | 2 | 3 | 11:14 | |
Record against | Scunthorpe United | 7 | 2 | 2 | 3 | 8:7 | |
Record against | Sheffield United | 8 | 3 | 2 | 3 | 8:12 | |
Record against | Sheffield Wednesday | 9 | 4 | 2 | 3 | 18:18 | |
Record against | Shrewsbury Town | 26 | 7 | 6 | 13 | 19:31 | |
Record against | Solihull Moors | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Southend United | 18 | 8 | 4 | 6 | 22:20 | |
Record against | Southport FC | 6 | 1 | 2 | 3 | 6:9 | |
Record against | St. Albans City | 2 | 2 | 0 | 0 | 2:0 | |
Record against | Stafford Rangers | 4 | 2 | 2 | 0 | 6:2 | |
Record against | Staines Town | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Stevenage FC | 22 | 8 | 4 | 10 | 27:33 | |
Record against | Stockport County | 3 | 1 | 1 | 1 | 2:4 | |
Record against | Stoke City | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Sunderland AFC | 9 | 4 | 3 | 2 | 10:11 | |
Record against | Swindon Town | 6 | 4 | 0 | 2 | 8:7 | |
Record against | Tamworth FC | 10 | 3 | 5 | 2 | 10:8 | |
Record against | Torquay United | 15 | 6 | 4 | 5 | 23:23 | |
Record against | Tranmere Rovers | 5 | 3 | 0 | 1 | 12:6 | |
Record against | Walsall FC | 5 | 1 | 2 | 2 | 4:5 | |
Record against | Watford FC | 1 | 0 | 0 | 1 | 0:2 | |
Record against | West Bromwich Albion | 1 | 0 | 1 | 0 | 2:2 | |
Record against | Weymouth FC | 6 | 3 | 3 | 0 | 12:5 | |
Record against | Wigan Athletic | 11 | 3 | 5 | 3 | 11:13 | |
Record against | Windsor F.C. | 1 | 0 | 0 | 1 | 1:2 | |
Record against | Woking FC | 14 | 4 | 5 | 5 | 15:15 | |
Record against | Wolverhampton Wanderers | 4 | 1 | 1 | 2 | 4:9 | |
Record against | Wycombe Wanderers | 20 | 9 | 2 | 9 | 30:29 | |
Record against | Yeovil Town | 2 | 0 | 1 | 1 | 2:7 | |
Record against | York City | 18 | 7 | 6 | 5 | 23:21 | |
Opponents from Netherlands | M. | W | D | L | goals | ||
Record against | ADO Den Haag | 1 | 1 | 0 | 0 | 1:0 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Hibernian FC | 1 | 0 | 0 | 1 | 2:4 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Cardiff City | 7 | 2 | 0 | 5 | 7:15 | |
Record against | Newport County | 4 | 1 | 2 | 1 | 3:3 | |
Record against | Wrexham AFC | 5 | 3 | 0 | 2 | 6:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |