Premier League | M. | W | D | L | goals | |||
at home | 10 | 5 | 4 | 1 | 21 | : | 8 | |
Away | 9 | 6 | 2 | 1 | 17 | : | 6 | |
∑ | 19 | 11 | 6 | 2 | 38 | : | 14 | |
Championship | M. | W | D | L | goals | |||
at home | 11 | 4 | 5 | 2 | 19 | : | 11 | |
Away | 11 | 4 | 5 | 2 | 16 | : | 13 | |
∑ | 22 | 8 | 10 | 4 | 35 | : | 24 | |
FA Cup | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 2 | : | 3 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 2 | 0 | 0 | 2 | 2 | : | 4 | |
League Cup | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 5 | : | 5 | |
∑ | 2 | 1 | 0 | 1 | 5 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 24 | 10 | 9 | 5 | 47 | : | 27 | |
Away | 21 | 10 | 7 | 4 | 33 | : | 20 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 45 | 20 | 16 | 9 | 80 | : | 47 |
FA Cup | |||||
2023/2024 | Round of 16 | Wolverhampton Wanderers | - | Brighton & Hove Albion | 1:0 (1:0) |
1978/1979 | 3. Round | Brighton & Hove Albion | - | Wolverhampton Wanderers | 2:3 |
League Cup | |||||
2024/2025 | 3. Round | Brighton & Hove Albion | - | Wolverhampton Wanderers | 3:2 (2:1) |
1969/1970 | 3. Round | Brighton & Hove Albion | - | Wolverhampton Wanderers | 2:3 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |