Premier Soccer League | M. | W | D | L | goals | |||
at home | 5 | 0 | 4 | 1 | 1 | : | 4 | |
Away | 5 | 1 | 0 | 4 | 5 | : | 10 | |
∑ | 10 | 1 | 4 | 5 | 6 | : | 14 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 0 | 4 | 1 | 1 | : | 4 | |
Away | 5 | 1 | 0 | 4 | 5 | : | 10 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 10 | 1 | 4 | 5 | 6 | : | 14 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |