Opponents from Albania | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FK Partizani | 2 | 1 | 0 | 1 | 4:5 | |
Record against | FK Vllaznia | 2 | 0 | 1 | 1 | 1:2 | |
Opponents from Andorra | M. | W | D | L | goals | ||
Record against | FC Santa Coloma | 2 | 1 | 0 | 0 | 4:3 | |
Opponents from Armenia | M. | W | D | L | goals | ||
Record against | Ulisses FC | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Bosnia-Herzegovina | M. | W | D | L | goals | ||
Record against | Široki Brijeg | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Croatia | M. | W | D | L | goals | ||
Record against | Hajduk Split | 2 | 0 | 0 | 2 | 0:7 | |
Record against | Slaven Belupo | 2 | 0 | 1 | 1 | 0:1 | |
Opponents from Cyprus | M. | W | D | L | goals | ||
Record against | APOEL Nikosia | 2 | 0 | 0 | 2 | 0:6 | |
Opponents from Denmark | M. | W | D | L | goals | ||
Record against | Lyngby BK | 2 | 0 | 1 | 1 | 0:7 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | West Ham United | 2 | 1 | 0 | 1 | 1:1 | |
Opponents from Faroe Islands | M. | W | D | L | goals | ||
Record against | B36 Tórshavn | 2 | 0 | 1 | 1 | 2:5 | |
Record against | KÍ Klaksvík | 2 | 0 | 1 | 1 | 2:3 | |
Opponents from Georgia | M. | W | D | L | goals | ||
Record against | Lokomotiv Tbilisi | 2 | 0 | 2 | 0 | 1:1 | |
Opponents from Hungary | M. | W | D | L | goals | ||
Record against | Diósgyöri VTK | 2 | 0 | 0 | 2 | 2:6 | |
Record against | Ferencvárosi TC | 2 | 0 | 0 | 2 | 0:6 | |
Opponents from Iceland | M. | W | D | L | goals | ||
Record against | KR Reykjavík | 2 | 0 | 0 | 2 | 2:6 | |
Opponents from Malta | M. | W | D | L | goals | ||
Record against | Balzan FC | 35 | 19 | 10 | 6 | 67:36 | |
Record against | Dingli Swallows | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Floriana FC | 60 | 29 | 13 | 18 | 79:54 | |
Record against | Gudja United | 9 | 6 | 2 | 1 | 18:6 | |
Record against | Gżira United | 18 | 8 | 7 | 3 | 31:18 | |
Record against | Hamrun Spartans | 40 | 23 | 8 | 9 | 76:36 | |
Record against | Hibernians FC | 68 | 31 | 13 | 24 | 100:102 | |
Record against | Lija Athletics FC | 6 | 5 | 1 | 0 | 18:3 | |
Record against | Marsa FC | 2 | 2 | 0 | 0 | 5:1 | |
Record against | Marsaxlokk FC | 35 | 14 | 10 | 11 | 52:52 | |
Record against | Melita FC | 3 | 3 | 0 | 0 | 10:0 | |
Record against | Mosta FC | 37 | 27 | 6 | 4 | 92:26 | |
Record against | Mqabba FC | 4 | 3 | 1 | 0 | 8:3 | |
Record against | Msida St. Joseph FC | 18 | 12 | 4 | 2 | 50:23 | |
Record against | Naxxar Lions FC | 13 | 10 | 1 | 2 | 29:10 | |
Record against | Pembroke Athleta FC | 6 | 5 | 0 | 1 | 13:3 | |
Record against | Pietá Hotspurs | 19 | 13 | 3 | 3 | 48:24 | |
Record against | Qormi FC | 22 | 15 | 4 | 3 | 39:19 | |
Record against | Rabat Ajax | 4 | 3 | 1 | 0 | 11:6 | |
Record against | Senglea Athletics | 7 | 3 | 1 | 3 | 12:7 | |
Record against | Sirens FC | 8 | 4 | 2 | 2 | 15:10 | |
Record against | Sliema Wanderers | 64 | 29 | 18 | 17 | 98:66 | |
Record against | St. Andrews FC | 10 | 6 | 2 | 2 | 21:8 | |
Record against | St. George's FC | 2 | 2 | 0 | 0 | 5:0 | |
Record against | St. Luċija FC | 8 | 3 | 2 | 3 | 13:9 | |
Record against | St. Patrick FC | 3 | 2 | 1 | 0 | 11:5 | |
Record against | Tarxien Rainbows | 34 | 28 | 4 | 2 | 78:22 | |
Record against | Valletta FC | 68 | 19 | 21 | 28 | 83:98 | |
Record against | Vittoriosa Stars | 4 | 3 | 1 | 0 | 8:2 | |
Record against | Żebbuġ Rangers | 5 | 5 | 0 | 0 | 17:3 | |
Record against | Zejtun Corinthians | 2 | 1 | 0 | 1 | 5:3 | |
Opponents from North Macedonia | M. | W | D | L | goals | ||
Record against | Metalurg Skopje | 2 | 0 | 2 | 0 | 2:2 | |
Opponents from Russia | M. | W | D | L | goals | ||
Record against | Dinamo Moskva | 2 | 0 | 1 | 1 | 0:1 | |
Record against | FK Krasnodar | 2 | 0 | 0 | 2 | 1:6 | |
Opponents from San Marino | M. | W | D | L | goals | ||
Record against | SP La Fiorita | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Scotland | M. | W | D | L | goals | ||
Record against | Heart of Midlothian | 2 | 1 | 1 | 0 | 2:1 | |
Opponents from Slovakia | M. | W | D | L | goals | ||
Record against | MŠK Žilina | 2 | 1 | 0 | 1 | 1:3 | |
Record against | Spartak Trnava | 2 | 0 | 0 | 2 | 1:4 | |
Opponents from Slovenia | M. | W | D | L | goals | ||
Record against | NK Maribor | 6 | 0 | 2 | 4 | 3:10 | |
Record against | Olimpija Ljubljana | 2 | 1 | 0 | 1 | 1:1 | |
Opponents from Ukraine | M. | W | D | L | goals | ||
Record against | Metalurg Zaporizhya | 2 | 0 | 1 | 1 | 0:3 | |
Record against | Shakhtar Donetsk | 2 | 0 | 0 | 2 | 1:6 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |