Opponents from Bolivia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | Bolívar | 2 | 1 | 0 | 1 | 4:1 | |
Opponents from Brazil | M. | W | D | L | goals | ||
Record against | Atlético Mineiro | 2 | 1 | 0 | 1 | 2:2 | |
Record against | Corinthians SP | 2 | 0 | 1 | 1 | 2:5 | |
Record against | Flamengo RJ | 2 | 0 | 2 | 0 | 3:3 | |
Opponents from Chile | M. | W | D | L | goals | ||
Record against | CD Magallanes | 2 | 0 | 0 | 2 | 1:3 | |
Record against | Cobreloa | 2 | 0 | 2 | 0 | 2:2 | |
Record against | Colo-Colo | 2 | 1 | 0 | 1 | 2:3 | |
Record against | Universidad Católica | 4 | 1 | 2 | 1 | 6:7 | |
Opponents from Colombia | M. | W | D | L | goals | ||
Record against | Deportivo Cali | 2 | 0 | 1 | 1 | 2:3 | |
Opponents from Ecuador | M. | W | D | L | goals | ||
Record against | Barcelona | 2 | 1 | 0 | 1 | 2:3 | |
Record against | El Nacional | 2 | 1 | 0 | 1 | 2:5 | |
Opponents from Mexico | M. | W | D | L | goals | ||
Record against | CF Monterrey | 2 | 1 | 1 | 0 | 3:1 | |
Opponents from Uruguay | M. | W | D | L | goals | ||
Record against | Albion | 4 | 1 | 0 | 3 | 3:8 | |
Record against | Atenas | 4 | 0 | 1 | 3 | 3:9 | |
Record against | CA Cerro | 12 | 6 | 1 | 5 | 12:14 | |
Record against | Central Español | 14 | 6 | 2 | 6 | 9:13 | |
Record against | Cerrito | 10 | 4 | 1 | 5 | 13:12 | |
Record against | Cerro Largo | 6 | 1 | 0 | 5 | 7:13 | |
Record against | Danubio | 14 | 5 | 1 | 8 | 21:26 | |
Record against | Defensor Sporting | 14 | 1 | 4 | 9 | 8:24 | |
Record against | Deportivo Colonia | 2 | 1 | 0 | 1 | 1:1 | |
Record against | Deportivo Maldonado | 3 | 1 | 1 | 1 | 3:5 | |
Record against | El Tanque Sisley | 6 | 1 | 2 | 3 | 5:7 | |
Record against | Fénix | 9 | 1 | 4 | 4 | 5:8 | |
Record against | Ferro Carril | 1 | 0 | 1 | 0 | 0:0 | |
Record against | Juventud de Las Piedras | 10 | 5 | 0 | 5 | 14:14 | |
Record against | Liverpool | 14 | 3 | 5 | 6 | 26:31 | |
Record against | Miramar Misiones | 11 | 4 | 2 | 5 | 9:12 | |
Record against | Montevideo City Torque | 2 | 0 | 0 | 2 | 0:3 | |
Record against | Montevideo Wanderers | 14 | 5 | 3 | 6 | 16:19 | |
Record against | Nacional | 20 | 2 | 4 | 14 | 15:33 | |
Record against | Oriental | 2 | 1 | 0 | 1 | 2:3 | |
Record against | Peñarol | 18 | 1 | 2 | 15 | 14:44 | |
Record against | Plaza Colonia | 1 | 0 | 1 | 0 | 3:3 | |
Record against | Potencia | 3 | 1 | 1 | 1 | 3:3 | |
Record against | Progreso | 8 | 3 | 2 | 3 | 13:11 | |
Record against | Racing | 8 | 4 | 1 | 3 | 6:5 | |
Record against | Rampla Juniors | 14 | 4 | 4 | 6 | 13:15 | |
Record against | Rentistas | 10 | 4 | 0 | 6 | 9:16 | |
Record against | River Plate | 14 | 5 | 2 | 7 | 14:18 | |
Record against | Rocha | 3 | 2 | 1 | 0 | 6:1 | |
Record against | Sud América | 4 | 1 | 0 | 3 | 2:4 | |
Record against | Tacuarembó | 15 | 7 | 2 | 6 | 26:26 | |
Record against | Uruguay Montevideo | 2 | 0 | 1 | 1 | 1:2 | |
Record against | Villa Española | 6 | 4 | 0 | 2 | 10:8 | |
Record against | Villa Teresa | 2 | 1 | 1 | 0 | 6:3 | |
Opponents from Venezuela | M. | W | D | L | goals | ||
Record against | Estudiantes de Mérida | 4 | 3 | 0 | 1 | 13:5 | |
Record against | Portuguesa FC | 2 | 2 | 0 | 0 | 8:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |