Primera División | M. | W | D | L | goals | |||
at home | 3 | 1 | 1 | 1 | 5 | : | 4 | |
Away | 2 | 0 | 0 | 2 | 1 | : | 4 | |
∑ | 5 | 1 | 1 | 3 | 6 | : | 8 | |
Primera B Nacional | M. | W | D | L | goals | |||
at home | 7 | 1 | 6 | 0 | 8 | : | 6 | |
Away | 6 | 3 | 0 | 3 | 8 | : | 8 | |
∑ | 13 | 4 | 6 | 3 | 16 | : | 14 | |
overall | M. | W | D | L | goals | |||
at home | 10 | 2 | 7 | 1 | 13 | : | 10 | |
Away | 8 | 3 | 0 | 5 | 9 | : | 12 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 18 | 5 | 7 | 6 | 22 | : | 22 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |