Regionalliga Süd (1994-2012) | M. | W | D | L | goals | |||
at home | 7 | 6 | 0 | 1 | 19 | : | 6 | |
Away | 7 | 1 | 3 | 3 | 8 | : | 10 | |
∑ | 14 | 7 | 3 | 4 | 27 | : | 16 | |
overall | M. | W | D | L | goals | |||
at home | 7 | 6 | 0 | 1 | 19 | : | 6 | |
Away | 7 | 1 | 3 | 3 | 8 | : | 10 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 14 | 7 | 3 | 4 | 27 | : | 16 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |