DFB-Nachwuchsliga | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 5 | : | 2 | |
Away | 1 | 1 | 0 | 0 | 8 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 13 | : | 2 | |
Bundesliga Süd/Südwest | M. | W | D | L | goals | |||
at home | 17 | 11 | 3 | 3 | 32 | : | 10 | |
Away | 17 | 12 | 1 | 4 | 35 | : | 15 | |
∑ | 34 | 23 | 4 | 7 | 67 | : | 25 | |
overall | M. | W | D | L | goals | |||
at home | 18 | 12 | 3 | 3 | 37 | : | 12 | |
Away | 18 | 13 | 1 | 4 | 43 | : | 15 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 36 | 25 | 4 | 7 | 80 | : | 27 |
DFB-Nachwuchsliga | |||||
2024/2025 Vorrunde | Group G | SpVgg Greuther Fürth | - | Bayern München | 0:8 (0:3) |
2024/2025 Vorrunde | Group G | Bayern München | - | SpVgg Greuther Fürth | 5:2 (2:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |