Premier League | M. | W | D | L | goals | |||
at home | 11 | 5 | 2 | 4 | 18 | : | 14 | |
Away | 11 | 3 | 2 | 6 | 12 | : | 22 | |
∑ | 22 | 8 | 4 | 10 | 30 | : | 36 | |
Welsh Cup | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 1 | |
∑ | 1 | 0 | 0 | 1 | 0 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 12 | 5 | 2 | 5 | 18 | : | 15 | |
Away | 11 | 3 | 2 | 6 | 12 | : | 22 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 23 | 8 | 4 | 11 | 30 | : | 37 |
Welsh Cup | |||||
2019/2020 | 3. Round | Barry Town United | - | Newtown AFC | 0:1 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |