Opponents from Denmark | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | FC Midtjylland | 2 | 0 | 0 | 2 | 1:10 | |
Record against | Lyngby BK | 2 | 0 | 0 | 2 | 0:4 | |
Opponents from England | M. | W | D | L | goals | ||
Record against | Barrow AFC | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Blackpool FC | 2 | 0 | 1 | 1 | 2:3 | |
Record against | Bolton Wanderers | 1 | 0 | 0 | 1 | 0:3 | |
Record against | Darlington FC | 1 | 0 | 0 | 1 | 1:5 | |
Record against | Knowsley United F.C. | 1 | 1 | 0 | 0 | 6:0 | |
Record against | Mansfield Town | 1 | 0 | 0 | 1 | 1:4 | |
Record against | Morecambe FC | 1 | 0 | 0 | 1 | 2:3 | |
Record against | Northwich Victoria | 2 | 1 | 1 | 0 | 2:1 | |
Record against | Rochdale AFC | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Southport FC | 5 | 0 | 2 | 3 | 5:12 | |
Record against | Tranmere Rovers | 2 | 0 | 1 | 1 | 1:8 | |
Record against | York City | 4 | 0 | 1 | 3 | 3:10 | |
Opponents from Finland | M. | W | D | L | goals | ||
Record against | FC Honka | 4 | 1 | 1 | 2 | 3:5 | |
Record against | Haka Valkeakoski | 2 | 0 | 0 | 2 | 0:3 | |
Record against | HJK Helsinki | 2 | 0 | 0 | 2 | 0:13 | |
Opponents from Iceland | M. | W | D | L | goals | ||
Record against | ÍA Akranes | 2 | 0 | 0 | 2 | 1:4 | |
Record against | UMF Stjarnan | 2 | 0 | 0 | 2 | 0:8 | |
Opponents from Italy | M. | W | D | L | goals | ||
Record against | SSC Napoli | 3 | 1 | 0 | 2 | 4:5 | |
Opponents from Latvia | M. | W | D | L | goals | ||
Record against | FC Dinaburg | 2 | 0 | 0 | 2 | 1:4 | |
Opponents from Moldova | M. | W | D | L | goals | ||
Record against | FC Zimbru | 2 | 0 | 1 | 1 | 1:2 | |
Opponents from Norway | M. | W | D | L | goals | ||
Record against | Fredrikstad FK | 2 | 0 | 2 | 0 | 1:1 | |
Opponents from Poland | M. | W | D | L | goals | ||
Record against | Widzew Łódź | 2 | 0 | 0 | 2 | 0:5 | |
Opponents from Portugal | M. | W | D | L | goals | ||
Record against | CS Marítimo | 2 | 0 | 0 | 2 | 3:10 | |
Opponents from Romania | M. | W | D | L | goals | ||
Record against | Gloria Bistrița (old) | 2 | 0 | 0 | 2 | 2:6 | |
Opponents from Serbia | M. | W | D | L | goals | ||
Record against | FK Smederevo | 2 | 1 | 0 | 1 | 1:2 | |
Opponents from Spain | M. | W | D | L | goals | ||
Record against | Atlético Madrid | 2 | 0 | 0 | 2 | 0:3 | |
Opponents from Sweden | M. | W | D | L | goals | ||
Record against | Halmstads BK | 2 | 0 | 0 | 2 | 0:11 | |
Opponents from Wales | M. | W | D | L | goals | ||
Record against | Aberaman AFC | 1 | 1 | 0 | 0 | 3:1 | |
Record against | Aberdare Town FC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Aberystwyth Town | 36 | 19 | 7 | 10 | 72:52 | |
Record against | Afan Lido FC | 10 | 8 | 2 | 0 | 22:6 | |
Record against | Airbus UK | 33 | 20 | 2 | 11 | 70:42 | |
Record against | Bala Town | 29 | 13 | 2 | 12 | 53:49 | |
Record against | Barry Town United | 4 | 2 | 1 | 1 | 6:3 | |
Record against | Bridgend Town | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Bryntirion Athletic | 1 | 1 | 0 | 0 | 2:1 | |
Record against | Caernarfon Town | 14 | 7 | 4 | 3 | 25:13 | |
Record against | Caersws FC | 17 | 9 | 4 | 4 | 39:22 | |
Record against | Cardiff Metropolitan | 9 | 6 | 0 | 3 | 17:16 | |
Record against | Carmarthen Town | 41 | 18 | 11 | 12 | 70:54 | |
Record against | Cefn Albion | 1 | 1 | 0 | 0 | 6:1 | |
Record against | Cefn Druids | 27 | 21 | 2 | 4 | 71:27 | |
Record against | Connah's Quay Nomads | 39 | 24 | 4 | 11 | 75:45 | |
Record against | Conwy Borough FC | 2 | 2 | 0 | 0 | 4:0 | |
Record against | Cwmamman United | 1 | 1 | 0 | 0 | 4:3 | |
Record against | Cwmbran Town | 8 | 6 | 1 | 1 | 19:8 | |
Record against | Denbigh Town | 1 | 1 | 0 | 0 | 5:2 | |
Record against | Flint Town United | 1 | 1 | 0 | 0 | 1:0 | |
Record against | Garden Village | 2 | 2 | 0 | 0 | 5:0 | |
Record against | Goytre AFC | 1 | 1 | 0 | 0 | 4:0 | |
Record against | Grange Quins | 2 | 2 | 0 | 0 | 8:3 | |
Record against | Gresford Athletic | 2 | 2 | 0 | 0 | 4:0 | |
Record against | Haverfordwest County | 21 | 10 | 7 | 4 | 43:26 | |
Record against | Holyhead Hotspur | 3 | 2 | 0 | 1 | 9:3 | |
Record against | Llandudno FC | 7 | 2 | 1 | 4 | 4:8 | |
Record against | Llanelli Town | 25 | 7 | 4 | 14 | 43:56 | |
Record against | Llangefni Town FC | 2 | 1 | 1 | 0 | 3:2 | |
Record against | Llanidloes Town FC | 1 | 1 | 0 | 0 | 4:1 | |
Record against | Llanrhaeadr-ym-Mochnant | 1 | 1 | 0 | 0 | 3:2 | |
Record against | Mold Alexandra | 1 | 1 | 0 | 0 | 4:2 | |
Record against | Neath FC | 14 | 8 | 1 | 5 | 19:16 | |
Record against | Nefyn United | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Newport County | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Newtown AFC | 40 | 24 | 5 | 11 | 82:52 | |
Record against | Penydarren Boys & Girls | 1 | 1 | 0 | 0 | 7:0 | |
Record against | Port Talbot Town | 34 | 15 | 12 | 7 | 64:42 | |
Record against | Porthmadog FC | 16 | 11 | 2 | 3 | 29:12 | |
Record against | Prestatyn Town | 31 | 14 | 8 | 9 | 65:51 | |
Record against | Rhyl FC | 36 | 13 | 7 | 15 | 52:64 | |
Record against | Swansea University | 1 | 0 | 0 | 1 | 0:1 | |
Record against | Technogroup Welshpool Town | 14 | 7 | 2 | 5 | 26:21 | |
Record against | The New Saints | 52 | 9 | 3 | 39 | 48:133 | |
Record against | Ton Pentre FC | 1 | 1 | 0 | 0 | 2:0 | |
Record against | Wrexham AFC | 1 | 1 | 0 | 0 | 1:0 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |