Opponents from Bolivia | M. | W | D | L | goals | ||
---|---|---|---|---|---|---|---|
Record against | San José | 2 | 0 | 1 | 1 | 1:5 | |
Opponents from Brazil | M. | W | D | L | goals | ||
Record against | São Raimundo - AM | 2 | 0 | 0 | 2 | 2:4 | |
Opponents from Colombia | M. | W | D | L | goals | ||
Record against | Águilas Doradas | 21 | 1 | 9 | 11 | 21:35 | |
Record against | Alianza FC | 17 | 6 | 5 | 6 | 16:13 | |
Record against | América de Cali | 19 | 6 | 6 | 7 | 25:24 | |
Record against | Atlético Bucaramanga | 15 | 5 | 4 | 6 | 16:20 | |
Record against | Atlético FC | 6 | 4 | 0 | 2 | 13:5 | |
Record against | Atlético Junior | 29 | 5 | 7 | 17 | 27:55 | |
Record against | Atlético Nacional | 37 | 10 | 7 | 19 | 33:54 | |
Record against | Barranquilla FC | 8 | 4 | 3 | 1 | 11:6 | |
Record against | Boca Juniors de Cali | 6 | 3 | 2 | 1 | 10:6 | |
Record against | Bogotá FC | 6 | 4 | 0 | 2 | 13:5 | |
Record against | Boyacá Chicó | 30 | 9 | 8 | 13 | 30:33 | |
Record against | Cúcuta Deportivo | 25 | 9 | 9 | 7 | 34:34 | |
Record against | Deportes Quindío | 33 | 12 | 11 | 9 | 30:25 | |
Record against | Deportes Tolima | 64 | 14 | 15 | 35 | 68:97 | |
Record against | Deportivo Cali | 31 | 10 | 7 | 14 | 28:44 | |
Record against | Deportivo Pasto | 27 | 9 | 6 | 12 | 34:35 | |
Record against | Deportivo Pereira | 13 | 5 | 5 | 3 | 18:16 | |
Record against | Envigado FC | 27 | 14 | 10 | 3 | 34:22 | |
Record against | Fortaleza FC | 10 | 5 | 3 | 2 | 19:13 | |
Record against | Independiente Medellín | 33 | 7 | 8 | 18 | 34:57 | |
Record against | Internacional de Palmira | 18 | 9 | 5 | 4 | 23:16 | |
Record against | Jaguares de Córdoba | 13 | 2 | 6 | 5 | 9:14 | |
Record against | La Equidad | 31 | 9 | 11 | 11 | 34:41 | |
Record against | Leones FC | 10 | 2 | 5 | 3 | 11:16 | |
Record against | Llaneros FC | 11 | 5 | 1 | 5 | 14:11 | |
Record against | Millonarios | 31 | 8 | 12 | 11 | 34:45 | |
Record against | Once Caldas | 31 | 13 | 6 | 12 | 38:43 | |
Record against | Orsomarso SC | 12 | 4 | 3 | 5 | 8:10 | |
Record against | Patriotas FC | 19 | 4 | 7 | 7 | 19:19 | |
Record against | Real Cartagena | 24 | 10 | 3 | 11 | 36:30 | |
Record against | Real Santander | 10 | 2 | 5 | 3 | 9:11 | |
Record against | Real Soacha Cundinamarca | 8 | 4 | 1 | 3 | 9:7 | |
Record against | Santa Fe | 35 | 10 | 7 | 18 | 36:52 | |
Record against | Tigres FC | 16 | 11 | 2 | 3 | 19:8 | |
Record against | Uniautónoma FC | 4 | 1 | 2 | 1 | 4:3 | |
Record against | Unión Magdalena | 12 | 4 | 3 | 5 | 11:15 | |
Opponents from Venezuela | M. | W | D | L | goals | ||
Record against | Trujillanos FC | 2 | 1 | 1 | 0 | 5:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |