Gibraltar | 26/10/2024 | Andorra [Women] |
---|---|---|
2:4
|
Georgia | 21/02/2025 | Andorra [Women] |
---|---|---|
-:-
|
EM-Qual C | Group 3 | 12/07/2024 | A | Greece | 0:6 (0:2) | ||
EM-Qual C | Group 3 | 16/07/2024 | H | Faroe Islands | 0:4 (0:2) | ||
Friendlies | October | 23/10/2024 | A | Gibraltar | 4:1 (3:0) | ||
Friendlies | October | 26/10/2024 | A | Gibraltar | 4:2 (2:1) | ||
Nat.League C | Group 2 | 21/02/2025 | A | Georgia | -:- | ||
Nat.League C | Group 2 | 25/02/2025 | A | Malta | -:- | ||
Nat.League C | Group 2 | 03/04/2025 | A | Cyprus | -:- | ||
Nat.League C | Group 2 | 08/04/2025 | H | Cyprus | -:- | ||
Nat.League C | Group 2 | 30/05/2025 | H | Georgia | -:- | ||
Fixtures & Results » |