Malkiya Club | 15/12/2024 | Al Khalidiya |
---|---|---|
2:1
|
Al Khalidiya | 09/01/2025 | Al Bahrain SC |
---|---|---|
-:-
|
Pr. League | 5. Round | 23/11/2024 | A | Al Muharraq | 1:3 (1:0) | ||
AFC CL2 | Group B | 27/11/2024 | A | Al Taawoun | 1:2 (1:1) | ||
AFC CL2 | Group B | 04/12/2024 | H | Altyn Asyr FK | 4:0 (1:0) | ||
Pr. League | 6. Round | 09/12/2024 | H | Al Shabab | 2:0 (1:0) | ||
Pr. League | 7. Round | 15/12/2024 | A | Malkiya Club | 1:2 (1:1) | ||
Pr. League | 8. Round | 09/01/2025 | H | Al Bahrain SC | -:- | ||
Pr. League | 3. Round | 12/01/2025 | A | Al Ahli | -:- | ||
Pr. League | 9. Round | 17/01/2025 | A | Al Najma | -:- | ||
Pr. League | 10. Round | 22/01/2025 | A | A'Ali FC | -:- | ||
Pr. League | 11. Round | 06/02/2025 | H | Sitra Club | -:- | ||
Fixtures & Results » |