Eredivisie | M. | W | D | L | goals | |||
at home | 65 | 46 | 13 | 6 | 183 | : | 55 | |
Away | 67 | 29 | 18 | 20 | 117 | : | 86 | |
∑ | 132 | 75 | 31 | 26 | 300 | : | 141 | |
KNVB beker | M. | W | D | L | goals | |||
at home | 3 | 3 | 0 | 0 | 13 | : | 2 | |
Away | 5 | 4 | 1 | 0 | 10 | : | 3 | |
Neutral Place | 4 | 1 | 2 | 1 | 8 | : | 6 | |
∑ | 12 | 8 | 3 | 1 | 31 | : | 11 | |
Supercup | M. | W | D | L | goals | |||
Neutral Place | 2 | 0 | 0 | 2 | 1 | : | 3 | |
∑ | 2 | 0 | 0 | 2 | 1 | : | 3 | |
Playoffs Eredivisie | M. | W | D | L | goals | |||
at home | 1 | 0 | 1 | 0 | 0 | : | 0 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 2 | 0 | 1 | 1 | 1 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 69 | 49 | 14 | 6 | 196 | : | 57 | |
Away | 73 | 33 | 19 | 21 | 128 | : | 91 | |
Neutral Place | 6 | 1 | 2 | 3 | 9 | : | 9 | |
∑ | 148 | 83 | 35 | 30 | 333 | : | 157 |
Supercup | |||||
2011 | Final | FC Twente | - | AFC Ajax | 2:1 (1:0) |
2010 | Final | AFC Ajax | - | FC Twente | 0:1 (0:1) |
Playoffs Eredivisie | |||||
2007/2008 CL Qualifikation | 2. Round | AFC Ajax | - | FC Twente | 0:0 (0:0) |
2007/2008 CL Qualifikation | 2. Round | FC Twente | - | AFC Ajax | 2:1 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |